* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Electrolytic aluminum capacitor for use in AC, DC and impulse circuits.
Climate versions: for boreal climate (UHL) and all-climate (W). Aluminum case.
Technical parameters
| Rated voltage, V | 6.3..450 |
| Rated capacitance, µF | 1..5000 |
| Capacitance tolerance | -20+50% |
| Loss tangent for rated voltage 6.3..50 V for rated voltage 100 V for rated voltage 160..450 V | 20% 15% 10% |
| Leakage current, µA | 0.05CU+a, not more than 1500 µA |
Operational limits
| Ambient air temperature, oC | -40..+70 |
| Air pressure, mmHg | 5..800 |
| Relative humidity at +35 oC, not more than | 98% |
| Vibratory loads frequency, Hz acceleration, g | 1..2000 10 |
| Single mechanical impact acceleration, g | 500 |
| Warranty lifetime, hours | 10000 |
| Shelf life, years | 15 |
You can order K50-20 200mkF 100V from us
Other products in Capacitors

K50-20 200mkF 50V

K50-20 20mkF 16V

K50-20 20mkF 450V

K50-20 50mkF 300V

K50-20 50mkF 50V

