* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Oxide-semiconductor niobium capacitor for DC and AC circuits.
Climate versions: tropical and boreal.
Case type: sealed
Main parameters
| Rated voltage, V | 6.3..20 |
| Rated capacitance, µF | 0.47..100 |
| Allowed capacitance variation (at 20 oC, 50 Hz) | ±10%; ±20%; ±30% |
| Ambient air temperature, oC | -60..+85 |
Dimensions and mass
| Rated capacitance, µF | Rated voltage, V | ||
| 6.3 | 16 | 20 | |
| Dimensions, mm/mass, g | |||
| 0.47 |
| 3.2x7.5x0.6/0.6 |
|
| 0.68 | 3.2x7.5x0.6/0.6 | 3.2x7.5x0.6/0.6 |
|
| 1 | 3.2x7.5x0.6/0.6 | 3.2x7.5x0.6/0.6 | 3.2x7.5x0.6/0.6 |
| 1.5 | 3.2x7.5x0.6/0.6 | 3.2x7.5x0.6/0.6 | 3.2x7.5x0.6/0.6 |
| 2.2 | 3.2x7.5x0.6/0.6 | 3.2x7.5x0.6/0.6 | 3.2x7.5x0.6/0.6 |
| 3.3 | 3.2x7.5x0.6/0.6 | 3.2x7.5x0.6/0.6 | 4x10x0.6/1 |
| 4.7 | 3.2x7.5x0.6/0.6 | 4x10x0.6/1 | 4x10x0.6/1 |
| 6.8 | 4x10x0.6/1 | 4x10x0.6/1 | 4x13x0.6/1.1 |
| 10 | 4x13x0.6/1.1 | 4x13x0.6/1.1 | 4x13x0.6/1.1 |
| 15 | 4x13x0.6/1.1 | 4x13x0.6/1.1 | 7x12x0.8/3.5 |
| 22 | 4x13x0.6/1.1 | 7x12x0.8/3.5 | 7x12x0.8/3.5 |
| 33 | 7x12x0.8/3.5 | 7x12x0.8/3.5 | 7x16x0.8/4 |
| 47 | 7x12x0.8/3.5 | 7x16x0.8/4 | 7x16x0.8/4 |
| 68 | 7x16x0.8/4 | 7x16x0.8/4 |
|
| 100 | 7x16x0.8/4 |
|
|
Durability
| Lifetime at edge conditions (rated voltage, ambient air temperature +85 oC), not less than, h | 10000 |
| Gamma-percentile shelf life (γ=99.5%), not less than, years | 20 |
Electrical parameters (for unused capacitors)
| Rated voltage, V | Rated capacitance, µF | Loss tangent (at 20 oC, 50 Hz), not more than, % | Leakage current (at 20 oC, after 60 s), not more than, mkA |
| 6.3 | 0.68..22 | 10 | 15 |
| 16 | 0.47..15 | ||
| 20 | 1..10 | ||
| 6.3 | 33..100 | 25 | 20 |
| 16 | 22..68 | ||
| 20 | 15..47 |
Annotation example
Capacitor K53-4-6.3V-68mkF ±20% OZh0.464.037 TU
You can order K53-4 22mkF 20V from us
Other products in Capacitors






