Electrical Parameters
| Inductor type | Core type | Inductance at rated current, H | Rated current,A | Coil resistance, Ohm | |
| Pin1-2 | Pin3-6 | ||||
| D1 | SHL6 х 12,5 | 0,08 | 0,32 | 19,0 | 0,95 |
| D2 | SHL6 х 12,5 | 0,16 | 0,22 | 35,5 | 1,50 |
| D3 | SHL6 х 12,5 | 0,3 | 0,16 | 63,5 | 3,50 |
| D4 | SHL6 х 12,5 | 0,6 | 0,12 | 120 | 6,50 |
| D5 | SHL6 х 12,5 | 1,2 | 0,075 | 300 | 16,5 |
| D6 | SHL6 х 12,5 | 2,5 | 0,06 | 455 | 24,0 |
| D7 | SHL6 х 12,5 | 5 | 0,04 | 1023 | 133 |
| D8 | SHL8 х 16 | 0,08 | 0,56 | 8,60 | 0,48 |
| D9 | SHL8 х 16 | 0,16 | 0,4 | 19,0 | 1,00 |
| D10 | SHL8 х 16 | 0,3 | 0,28 | 33,0 | 3,00 |
| D11 | SHL8 х 16 | 0,6 | 0,2 | 80,0 | 4,00 |
| D12 | SHL8 х 16 | 1,2 | 0,14 | 132 | 7,00 |
| D13 | SHL8 х 16 | 2,5 | 0,1 | 220 | 10,0 |
| D14 | SHL8 х 16 | 5 | 0,07 | 535 | 54,0 |
| D15 | SHL8 х 16 | 10 | 0,05 | 1100 | 120 |
| D16 | SHL10 х 20 | 0,08 | 0,8 | 4,65 | 0,26 |
| D17 | SHL10 х 20 | 0,16 | 0,56 | 10,6 | 0,56 |
| D18 | SHL10 х 20 | 0,3 | 0,4 | 19,0 | 1,26 |
| D19 | SHL10 х 20 | 0,6 | 0,28 | 36,0 | 3,00 |
| D20 | SHL10 х 20 | 1,2 | 0,2 | 63,0 | 3,50 |
| D21 | SHL10 х 20 | 2,5 | 0,14 | 152 | 8,2 |
| D22 | SHL10 х 20 | 5 | 0,1 | 290 | 36 |
| D23 | SHL10 х 20 | 10 | 0,07 | 628 | 84 |
| D24 | SHL10 х 20 | 20 | 0,05 | 1056 | 141 |
| D25 | SHL12 х 25 | 0,08 | 1,1 | 4,00 | 0,15 |
| D26 | SHL12 х 25 | 0,16 | 0,8 | 7,00 | 0,35 |
| D27 | SHL12 х 25 | 0,3 | 0,56 | 14,0 | 0,70 |
| D28 | SHL12 х 25 | 0,6 | 0,4 | 28,0 | 1,50 |
| D29 | SHL12 х 25 | 1,2 | 0,28 | 57,5 | 3,00 |
| D30 | SHL12 х 25 | 2,5 | 0,2 | 139 | 7,0 |
| D31 | SHL12 х 25 | 5 | 0,14 | 200 | 23,5 |
| D32 | SHL12 х 25 | 10 | 0,1 | 410 | 56,0 |
| D33 | SHL12 х 25 | 20 | 0,07 | 800 | 100 |
| D34 | SHL16 х 16 | 0,08 | 1,4 | 2,60 | 0,15 |
| D35 | SHL16 х 16 | 0,16 | 1 | 5,30 | 0,30 |
| D36 | SHL16 х 16 | 0,3 | 0,8 | 10,5 | 0,60 |
| D37 | SHL16 х 16 | 0,6 | 0,51 | 22,0 | 1,25 |
| D38 | SHL16 х 16 | 1,2 | 0,4 | 39,0 | 2,20 |
| D39 | SHL16 х 16 | 2,5 | 0,26 | 85,0 | 5,00 |
| D40 | SHL16 х 16 | 5 | 0,18 | 185 | 26,0 |
| D41 | SHL16 х 16 | 10 | 0,13 | 350 | 50,0 |
| D42 | SHL16 х 16 | 20 | 0,09 | 675 | 95,0 |
| D43 | SHL20 х 20 | 0,08 | 2,2 | 1,85 | 0,076 |
| D44 | SHL20 х 20 | 0,16 | 1,6 | 3,70 | 0,22 |
| D45 | SHL20 х 20 | 0,3 | 1,1 | 7,0 | 0,35 |
| D46 | SHL20 х 20 | 0,6 | 0,8 | 15,0 | 0,89 |
| D47 | SHL20 х 20 | 1,2 | 0,56 | 37,0 | 1,69 |
| D48 | SHL20 х 20 | 2,5 | 0,4 | 51,0 | 2,70 |
| D49 | SHL20 х 20 | 5 | 0,28 | 130 | 13,0 |
| D50 | SHL20 х 20 | 10 | 0,2 | 200 | 20,0 |
| D51 | SHL20 х 20 | 20 | 0,14 | 440 | 49,0 |
| D52 | SHL25 х 40 | 0,01 | 12,5 | 0,086 | - |
| D53 | SHL20 х 20 | 0,02 | 4,4 | 0,35 | 0,02 |
| D54 | SHL8 х 16 | 0,02 | 1,1 | 2,08 | 0,10 |
| D55 | SHL6 х 6,5 | 0,02 | 0,56 | 4,20 | 0,20 |
| D56 | SHL12 х 25 | 0,0005 | 16,5 | 0,017 | - |
| D57 | SHL20 х 40 | 1,2 | 0,8 | 26 | 2,60 |
| D58 | SHL10 х 20 | 40,0 | 0,035 | 3000 | 300 |
| D59 | SHL12 х 16 | 0,0043 | 2,9 | 0,30 | - |
| D60 | SHL16 х 20 | 0,0005 | 10,0 | 0,015 | 0,015 |
| D61 | SHL16 х 16 | 0,02 | 0,3 | 0,60 | 0,085 |
| D62 | SHL32 х 40 | 0,05 | 2,5 | 0,55 | - |
| D63 | SHL6 х 6,5 | 0,00125 | 0,56 | 0,12 | - |
| D64 | SHL6 х 6,5 | 0,08 | 0,1 | 12,0 | - |
| D65 | SHL6 х 6,5 | 0,0025 | 0,56 | 0,36 | - |
| D66 | SHL10 х 10 | 0,05 | 0,02 | 1,10 | - |
| D67 | SHL6 х 12,5 | 0,002 | 2,0 | 0,40 | - |
| D68 | SHL6 х 12,5 | 0,008 | 1,0 | 1,10 | - |
| D69 | SHL16 х 16 | 0,005 | 5,6 | 0,17 | - |






