6I1P-EV
Triode-heptode for frequency conversion in broadcasting receivers and other wireless equipment.
Case type: glass envelope, miniature
Mass 20 g.
Main parameter (at Uf = 6.3 V, Uat = 100 V, Ugt = -2 V, Uah = 250 V, Ug2h = 100 V, Ug1h = -2 V, Ug3h = 0 V)
| Filament current, mA | 300±25 |
| Cathode-to-heater leakage current, mkA | ≤20 |
| Triode part | |
| Anode current, mA | 6.8±3 |
| Grid reverse current. mkA | ≤0.5 |
| Mutual conductance, mA/V | 2.3-0.6 |
| Mutual conductance (at Uf = 5.7 V), mA/V | ≥1.5 |
| Gain ratio | 18±3 |
| Interelectrode capacitance, pF input output input-to-output | 2.5±0.4 1.9±0.25 1.15±0.2 |
| Heptode part | |
| Anode current, mA | 3.6+1.4/-1.5 |
| 2nd and 4ht grid current, mA | 6.5+3/-2.5 |
| Heptode 3rd grid and triode grid current, mkA | 180±30 |
| 1st grid reverse current, mkA | ≤0.5 |
| Internal resistance, MOhm | 0.7 |
| Conversion conductance, mA/V at Uf = 6.3 V at Uf = 5.7 V | 0.75-.25 ≥0.55 |
| Interelectrode capacitance, pF input for 1st grid input for 3rd grid output input-to-output for 1st grid heptode anode-to-triode anode for 1st grid heptode anode-to-triode grid heptode anode-to-heptode 3rd grid (connected to triode grid) heptode 1st grid-to-triode anode heptode 1st grid-to-heptode 3rd grid (connected to triode grid) heptode 1st grid-to-triode grid | 5.1±1 5.9±0.9 6.6±1.1 ≤0.007 ≤0.24 ≤0.1 ≤0.35 ≤0.06 ≤0.45 ≤0.17 |
| Durability, h | ≥5000 |
| Durability criteria triode 1st grid reverse current, mkA triode mutual conductance, mA/V heptode conversion conductance, mA/V | ≤1 ≥1.5 ≥0.5 |
Operational limits
| Filament voltage, V | 6..6.6 |
| Triode anode voltage, V | 250 |
| Triode anode voltage in off-state, V | 500 |
| Heptode anode voltage, V | 300 |
| Heptode anode voltage in off-state, V | 500 |
| 2nd to 4th grid voltage, V | 300 |
| 2nd to 4th grid voltage in off-state, V | 500 |
| Cathode-to-heater voltage, V | 200 |
| Heptode cathode current, mA | 12.5 |
| Triode cathode current, mA | 10 |
| Heptode anode power dissipation, W | 1.55 |
| Triode anode power dissipation, W | 0.75 |
| 2nd and 4th grid power dissipation, W | 0.9 |
| Triode grid circuit resistance, MOhm | 0.5 |
| Heptode 1st grid circuit resistance, MOhm | 2 |
| Heptode 3rd grid circuit resistance, MOhm | 3 |
| Envelope temperature, oC | 150 |
| Vibratory loads frequency, Hz acceleration, g | 5..600 10 |
| Multiple mechanical impact acceleration, g | 150 |
| Single mechanical impact acceleration, g | 500 |
| Linear acceleration, g | 100 |
| Ambient air temperature, oC | -60..+200 |






