* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Monolithic ceramic capacitor for DC, AC circuits and impulse modes. Capacitors are designed for surface mounting and come in 3 versions of contact surfaces: tin-plated; galvanic coated with nickel underlayer; non-tin-plated.
Capacitors with coated contact surfaces are either packed in boxes or in blister ribbon packs for automated mounting.
Capacitors are hydrogen-proof.
Technical parameters
Rated capacitance | 0.47 pF .. 3.3 mkF |
Rated voltage, V MP0 M47, M1500, N20, N50, N90 | 50; 100 50 |
Ambient air temperature, oC MP0, M47, M1500, N20, N50 N90 | -60..+125 -60..+85 |
Relative humidity at +25 oC | 80% |
Rated capacitances and dimensions
Rated capacitance | Dimensions, mm | Code | Form factor (for MP0 group) | |||||||||||||||||||
MP0 | M47 | M1500 | N20 | N50 | N90 | Contact surfaces | ||||||||||||||||
Rated voltage, V | Non-tin-coated | Tin-coated and with galvanic plating | mmin | |||||||||||||||||||
50 | 100 | 50 | 50 | 50 | 50 | 50 | L | Bmax | Hmax | L | Bmax | Hmax | ||||||||||
Rated | Allowed variation | Rated | Allowed variation | |||||||||||||||||||
22..330 pF | 22..82 pF | 22..82 pF | 100..330 pF | 470..3900 pF | 470..3300 pF | 2200 pF..0.015 mkF | 1.5 | +0.4/-0.2 | 1.3 | 1.0 | 1.5 | +0.5/-0.2 | 1.4 | 1.2 | 0.2 | - | 11 | |||||
360..560 pF | 91..160 pF | 91..160 pF | 360..560 pF | 4700; 5600 pF | 4700 pF | 0.022; 0.033 mkF | 1.2 | 1.4 | ||||||||||||||
130..620 pF | 130..240 pF | 180..240 pF | 620 pF | 6800 pF..0.012 mkF | 6800 pF; | 0.047 mkF | 2.0 | 1.8 | 1.0 | 2.0 | 1.9 | 1.2 | 12 | |||||||||
680..1800 pF | 270..430 pF | 270..430 pF | 680..1600 pF | 0.015; 0.018 mkF | 0.015 mkF | 0.068 mkF | 1.4 | +0.7/-0.2 | 1.6 | |||||||||||||
330..4300 pF | 330..1600 pF | 470..1600 pF | 1800..5600 pF | 0.022..0.056 mkF | 0.022..0.047 mkF | 0.1..0.22 mkF | 4.0 | +0.5/-0.3 | 2.9 | 1.0 | 4.0 | +0.7/-0.3 | 3.2 | 1.2 | 0.5 | 13 | ||||||
4700..7500 pF | 1800..3000 pF | 1800..3000 pF | 6200 pF – | 0.068..0.12 mkF | 0.068; 0.1 mkF | 0.33; 0.47 mkF | 1.8 | 2.0 | ||||||||||||||
2200 pF..0.012 mkF | 2200..3900 pF | 3300..3900 pF | 0.011; 0.012 mkF | 0.15; 0.18 mkF | 0.15 mkF | 0.68 mkF | 5.5 | +0.5/-0.4 | 4.4 | 1.0 | 5.5 | +0.7/-0.4 | 4.6 | 1.2 | 14 | |||||||
0.013 -0.022 mkF | 4300 -8200 pF | 4300 -8200 pF | 0.013-0.027 mkF | 0.22; 0.27 mkF | 0.22 mkF | 1.0; 1.5 mkF | 1.8 | |||||||||||||||
– | – | 9100 -0.015 mkF | 0.03- 0.039 mkF | 0.33..0.47 mkF | 0.33; 0.47 | 2.2 mkF | 2.0 | 5.5 | - | |||||||||||||
6200 pF..0.051 mkF | 6200 pF..0.015 mkF | 9100 pF..0.015 mkF | 0.03..0.039 mkF | 0.33..0.47 mkF | 0.33; 0.47 mkF | – | 8.0 | +0.7/-0.5 | 6.6 | 8.0 | +0.9/-0.5 | 6.8 | - | 15 | ||||||||
Rated capacitances and dimensions in according with IEC standards
Form factor international code | Rated capacitance | Dimensions, mm | Form factor version | |||||||||||
MP0 | N20 | N90 | Contact surfaces | mmin | ||||||||||
Rated voltage, V | Non-tin-coated | Tin-coated, with galvanic plating | ||||||||||||
50 | 100 | 50 | 50 | L | Bmax | Hmax | L | Bmax | Hmax | |||||
Rated | Allowed variation | Rated | Allowed variation | |||||||||||
0603 | 22..560 pF | 0.47..430 pF | 100..8200 pF | 1000 pF – 0.033 mkF | 1.6 | ±0.2 | 1.0 | 0.9 | 1.6 | +0.4/-0.2 | 1.2 | 1.1 | 0.2 | 1 |
0805 | 130..1300 pF | 0.47..1000 pF | 220 pF.. 0.018 mkF | 1000 pF – 0.068 mkF | 2.0 | 1.45 | 1.3 | 2.0 | 1.6 | 1.5 | 2 | |||
1206 | 330..3900 pF | 0.47..2700 pF | 1000 pF -0.068 mkF | 1000 pF – 0.22 mkF | 3.2 | 1.8 | 3.2 | +0.5/-0.2 | 2.0 | 3 | ||||
1210 | 1200 pF – 0.01 mkF | 560..4700 pF | 2200 pF.. 0.15 mkF | 6800 pF..0.68 mkF | ±0.4 | 2.8 | +0.7/-0.4 | 3.0 | 4 | |||||
1812 | 2200 pF – 0.018 mkF | 1000 pF – 0.013 mkF | 0.01..0.33 mkF | 0.01..1.5 mkF | 4.5 | ±0.5 | 3.6 | 4.5 | +0.7/-0.5 | 3.8 | 0.3 | 5 | ||
2220 | 6200 pF –0.036 mkF | 1000 pF – 0.03 mkF | 0.01.. 0.56 mkF | 0.33..3.3 mkF | 5.7 | 5.5 | 5.7 | 5.7 | 6 |
Allowed capacitance variation
Temperature stability group | Rated capacitance | Rated capacitance series | Allowed capacitance variation |
MP0, M47 | 0.47; 0.56 pF | E12 | ±0.25 pF |
0.68..2.2 pF | ±0.25; ±0.5 pF | ||
2.4..4.7 pF | E24 | ||
5.1..9.1 pF | ±0.5; ±1 pF | ||
MP0, M47, M1500 | 10 pF and more | ±5; ±10; ±20% | |
N20 | All rated capacitances | E12 | ±10; ±20% |
N50 | E6 | +50/-20% | |
N90 | E6 | +80/-20% |