Fixed sealed electrolytic tantalum oxide capacitor for use in DC, AC circuits and in pulsed mode.
Climate version: boreal and all-climate
Electrical parameters
Rated voltage, V | 6..90 |
Rated capacitance, µF | 10..1000 |
Allowed capacitance variation | ±10%; ±20%; ±30%; +50..-20% |
Loss tangent, not more than | 7..60% |
Leakage current in normal conditions, µA | 2..30 |
Operational conditions
Ambient air temperature,oC | -60..+155 |
Air pressure, not less than, mmHg | 1 |
Relative humidity at +35oC, not more than | 98% |
Vibratory loads frequency, Hz acceleration, not more than, g | 1..5000 10 |
Multiple mechanical impacts acceleration, not more than, g | 150 |
Lifetime, h | 10000 |
Shelf life, years | 15 |
Annotation example:
Capacitor K52-2-50V-200µF±10% W OZh0.464.049 TU
If “W” is present – capacitor is suitable for inner mounting at maximum relative humidity 98% at +35oC
If “W” is absent – capacitor is suitable for inner mounting at maximum relative humidity 98% at +25oC