* Pictures are placed for illustration purpose only. Appearance of real component may differ
High-voltage capacitor for DC, AC and impulse (with partial discharge) circuits. Capacitors come in rectangular metal cases with lug or screw terminals
Capacitors with lug terminals
Rated capacitance, µF | Rated voltage, kV | Mass, not more than, g |
0.01; 0.05; 0.10 | 2 | 170 |
0.25 | 255 | |
0.5 | 425 | |
1.0 | 730 | |
0.10 | 3 | 255 |
0.25 | 425 | |
0.05; 0.10 | 4 | 425 |
Capacitors with screw terminals
Rated capacitance, µF | Rated voltage, kV | Mass, not more than, g |
2.0 | 2 | 1200 |
4.0 | 2685 | |
8.0 | 4100 | |
10.0 | 5100 | |
0.50 | 3 | 800 |
1.0 | 1200 | |
2.0 | 2785 | |
4.0 | 4100 | |
6.0 | 5100 | |
0.25 | 4 | 800 |
0.50 | 1200 | |
1.0 | 2785 | |
2.0 | 4100 | |
4.0 | 14520 | |
6.0 | 25400 | |
0.01; 0.05; 0.10 | 6 | 800 |
0.25 | 1200 | |
0.50 | 2785 | |
1.0 | 4100 | |
2.0 | 14520 | |
4.0 | 25400 | |
0.10 | 8 | 1200 |
0.25 | 2785 | |
0.5 | 4100 | |
1.0 | 14520 | |
2.0 | 25400 | |
0.01; 0.025; 0.05 | 10 | 1455 |
0.10 | 2785 | |
0.25 | 4100 | |
0.50 | 6835 | |
1.0 | 25400 | |
2.0 | 35100 | |
0.01; 0.025 | 15 | 2420 |
0.05 | 2785 | |
0.10 | 4100 | |
0.25 | 6535 | |
0.5 | 25400 | |
1.0 | 35100 | |
2.0 | 58100 | |
0.10 | 20 | 6535 |
0.25 | 25400 | |
0.5 | 35100 | |
0.10 | 30 | 25400 |
0.25 | 35100 | |
0.5 | 58100 |
Technical parameters
Ambien air temperature, oC | -60..+70 |
Relative humidity at +40 oC | 98% |
Air pressure, gPa (mmHg) for 2, 3, 4 kV for 6, 8 kV for 10..30 kV |
120..1067 (90..800) 533..1067 (400..800) 960..1067 (720..800) |
Vibratory loads frequency, Hz acceleration, g |
1..80 4 |
Multiple impacts acceleration, g | 12 |
Single impact acceleration, g | 25 |
Linear acceleration, g | 25 |
Allowed capacitance inaccuracy | ±5%; ±10%; ±20% |
Loss tangent, not more than | 0.01 |
Insulation resistance between terminals in normal conditions, not less than, M? | 10000 |
Insulation resistance between terminals and case, not less than, M? | 5000 |
RC product in normal conditions, not less than | 2000 M??µF |
Minimum lifetime, h | 5000 |
Shelf life, years | 12 |