Diodes
Silicon diffused diodes 2D202K are designed for alternate voltage conversion with frequency up to 5 kHz. Diodes are produced in metal-glass casing with stiff leads.
Diode type and connection diagram are on diode casing.
Diode maximum weight 5.2 g, with fittings maximum 7g.
Casing type KDU-11-2.
Technical conditions UZH3.362.035 ТU.
Basic technical characteristics of diode 2D202K:
• Urev and max – maximum pulse reverse voltage: 400 V;
• Idir max – maximum direct current: 5 А;
• fd – diode operating frequency: 1,2 kHz;
• Udir – direct voltage: maximum 0,9 V at Idir 5 А;
• Irev – reverse current: maximum 800 mkАat Urev 400 V
Characteristics of diodes 2D202А, 2D202B, 2D202V, 2D202G, 2D202D, 2D202Е, 2D202ZH, 2D202I, 2D202K, 2D202L, 2D202М, 2D202N, 2D202R, 2D202S, 2D202Т:
Diode | Urevmax | Urevpulmax | Idirmax | Idir pul max | Udir/Idir | Cd/Ud | Io(25)/Iom | f max | P | Pt |
В | В | А | А | V/А | pf/V | mА/mА | kHz | W | W | |
2D202А | 35 | 50 | 5 | 9 | 1/5 | - | -/1 | 1,2 | - | - |
2D202B | 35 | 50 | 5 | 9 | 1/5 | - | -/1 | 1,2 | - | - |
2D202V | 70 | 100 | 5 | 9 | 1/5 | - | -/1 | 1,2 | - | - |
2D202G | 70 | 100 | 5 | 9 | 1/5 | - | -/1 | 1,2 | - | - |
2D202D | 140 | 200 | 5 | 9 | 1/5 | - | -/1 | 1,2 | - | - |
2D202Е | 140 | 200 | 5 | 9 | 1/5 | - | -/1 | 1,2 | - | - |
2D202ZH | 210 | 300 | 5 | 9 | 1/5 | - | -/1 | 1,2 | - | - |
2D202I | 210 | 300 | 5 | 9 | 1/5 | - | -/1 | 1,2 | - | - |
2D202K | 280 | 400 | 5 | 9 | 1/5 | - | -/1 | 1,2 | - | - |
2D202L | 280 | 400 | 5 | 9 | 1/5 | - | -/1 | 1,2 | - | - |
2D202М | 350 | 500 | 5 | 9 | 1/5 | - | -/1 | 1,2 | - | - |
2D202N | 350 | 500 | 5 | 9 | 1/5 | - | -/1 | 1,2 | - | - |
2D202R | 420 | 600 | 5 | 9 | 1/5 | - | -/1 | 1,2 | - | - |
2D202S | 420 | 600 | 5 | 9 | 1/5 | - | -/1 | 1,2 | - | - |
2D202Т | 560 | 800 | 3 | - | 1/3 | - | -/1 | 1,2 | - | - |
Reference designation of diodes electric parameters:
• Urev max- Maximum direct reverse voltage;
• Upul vermax– Maximum pulse verse voltage;
• Idc max – Maximum direct current;
• Idc pulmax– Maximum pulse direct current;
• Ud/Id– Direct forward voltage (Ud) on diode at given direct current (Id);
• Cd/Ud– Total diode capacity (Cd) and diode voltage (Ud);
• Io(25)/Ioм- Diode verse current at maximum verse voltage. Given for temperature +25°C (Iо(25)) and maximum operating temperature (Iом);
• fmax – Maximum diode operating frequency;
• P – maximum allowed diode constant dissipated power;
• Pt– maximum allowed constant dissipated power on diode with heatsink.