Stabilivolts 2S512А are silicon, planar, of standard power.
 Stabilivolts 2S512A are designed for stabilization of nominal voltage 12V in stabilizing current range 1...67 mА.
 Stabilivolts are produced in metal-glass casing with flexible lead-outs.
Stabilivolt type marked on casing.
Stabilivolt casing in operational mode serves as positive electrode (anode).
Stabilivolt maximum weight 1g.
Technical conditions: SM3.362.823 TU.
 Basic technical parameters of stabilivolt 2S512А:
 • nominal stabilized voltage: 12 V at Ist 5 mА;
 • stabilized voltage spread: 10,8... 13,2 V;
 • temperature coefficient of stabilized voltage: 0,1 %/°С;
 • repeatability of stabilized voltage of stabilivolt: ±1,5 %;
 • stabilivolt differential resistance: 200 Om at Ist 1 mА;
 • minimum stabilized current: 1 mА;
 • maximum stabilized current: 67 mА;
 • maximum dissipated power on stabilivolt: 1 W;
 • environment temperature operating interval: -60... +125 °С
Characteristics of stabilivolts 2S510А, 2S512А, 2S515А, 2S518А, 2S522А, 2S524А, 2S527А, 2S530А, 2S536А:
|   Stabilivolt type  |    Ust.  |    αUst.  |    Upr. (at Ipr.)  |    rst.  |    Ist.  |    Рmax  |    Тk.max (Тп.)  |    Т env.  |  ||||
|   min  |    nom  |    max  |    Ist.nom.  |    min  |    max  |  |||||||
|   V  |    V  |    V  |    mА  |    %/С  |    V(mА)  |    Om  |    mА  |    mА  |    Вт  |    °С  |    °С  |  |
|   2S510А  |    9  |    10  |    11  |    5  |    0,1  |    1 (50)  |    25  |    1  |    79  |    1  |    125  |    -60… +125  |  
|   2S512А  |    10,8  |    12  |    13,2  |    5  |    0,1  |    1 (50)  |    25  |    1  |    67  |    1  |    125  |    -60… +125  |  
|   2S515А  |    13,5  |    15  |    16,5  |    5  |    0,1  |    1 (50)  |    25  |    1  |    53  |    1  |    125  |    -60… +125  |  
|   2S518А  |    16,2  |    18  |    19,8  |    5  |    0,1  |    1 (50)  |    25  |    1  |    45  |    1  |    125  |    -60… +125  |  
|   2S522А  |    19,8  |    22  |    24,2  |    5  |    0,1  |    1 (50)  |    25  |    1  |    37  |    1  |    125  |    -60… +125  |  
|   2S524А  |    22,8  |    24  |    25,2  |    5  |    0,1  |    1 (50)  |    30  |    1  |    33  |    1  |    125  |    -60… +125  |  
|   2S527А  |    24,3  |    27  |    29,7  |    5  |    0,1  |    1 (50)  |    40  |    1  |    30  |    1  |    125  |    -60… +125  |  
|   2S530А  |    28,5  |    30  |    31,5  |    5  |    0,1  |    1 (50)  |    45  |    1  |    27  |    1  |    125  |    -60… +125  |  
|   2S536А  |    34,2  |    36  |    37,8  |    5  |    0,1  |    1 (50)  |    50  |    1  |    23  |    1  |    125  |    -60… +125  |  


                        
                        



