Noise generator
Gas-discharge continuous operation noise generator diode for use as a test signal source for radar and microwave receivers, as well as for equipment, requiringuniform power in a wide range of frequencies.
Suitable for noise generation and receiver noise measurement.
Technical requirement TS3.329.024 TU
Main parameters
| Frequency range, MHz | 10100..25800 |
| Noise power spectral density, kTo | 57.0...69.0 |
| Filament voltage, V | 5.7...7.0 |
| Anode voltage, V | 180..230 |
| Filament current, A | 0.4...0.55 |
| Anode current, mA | 60...80 |
| Mass, g | ≤20 |
| Durability, h | 5000 |






