Tachogenerator
Main parameters
Excitation type | electromagnetic |
Excitation voltage, V | 110±1.1 |
Excitation current, A | voltage-dependent |
Shaft speed, min-1 | 1500±15 |
Active load resistance, ? | 450±13 |
Voltage slope of curve at load resistance 100000?, excitation voltage 110 V, mV*min/rev | 46.5-53.19 |
Ambient air temperature, oC | -40..+50 |
Relative humidity at +20 oC | 98% |
Mass, not more than, kg | 0.7 |
Warranty, years | 3 |
You can order TD-102 from us
Other products in Miscellaneous
TE-1
TE-4V
TF1-200
Thick hex nuts OST 1 33019-80 M8
Thick hex nuts OST 1 33055-80 M6