* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Fixed-value wire-wound-type loading resistor for use in AC and DC circuits in electronics equipment. Designed for wire-mounting
Electrical parameters
| Power rating, W | Rated resistance range, Ohm | Mass, not more than, g | 
| 3 | 3..510 | 16 | 
| 7.5 | 1..3.3*103 | 23 | 
| 10 | 1.8..10*103 | 27 | 
| 15 | 3.9..15*103 | 36 | 
| 20 | 4.7..20*103 | 44 | 
| 25 | 10..24*103 | 57 | 
| 30 | 10..30*103 | 80 | 
| 40 | 18..51*103 | 98 | 
| 50 | 18..51*103 | 132 | 
| 75 | 47..56*103 | 253 | 
| 100 | 47..56*103 | 286 | 
Note: rated resistance intermediate values are a E24-series with an ±5%, ±10% approximation.
| Temperature coefficient of resistance, 1/oC | ±200*106 | 
| Insulation resistance in normal conditions, not less than, MOhm | 103 | 
Operational limits
| Ambient air temperature, oC at rated electrical load at 60% electrical load | -60..+40 -60..+155 | 
| Maximum voltage, V DC AC | 1400 1000 | 
| Minimum lifetime, h | 10000 | 
| Shelf life, years | 12 | 
You can order PEV-50 3.9 kOm from us
Other products in Resistors







 
                        