MT1
Toggle switches for DC and AC circuits of communications electronics equipment.
Climate versions: boreal and all-climate
Actuation: manual.
Designed for wire mounting.
Versions
| | Design | Mass, g |
| MT1 MT1V MTD1 MTD1V | single-pole | 13 15 |
| MT3 MT3V MTD3 MTD3V | double-pole | 18 19 |
Technical parameters
| Contact resistance, not more than, Ohm | 0.05 | |
| Insulation strength, V | 1100 | |
| Actuation force, N civil version military version | 1.96..11.8 2.45..11.8 | |
| Insulation resistance, not less than, MOhm | 10000 | |
| Ambient air temperature, oC | -60..+100 | |
| Relative humidity all-climate version, at +35 oC boreal climate version, at +25 oC | 98% 98% | |
| Lifetime, h civil version military version | 100000 5000 | |
| Warranty, years civilversion military version | 12 15 |






