PDM
Miniature slider switch for DC and AC circuits of electronics equipment.
Climate versions: boreal and all-climate
Mounting method: wire mounting.
Technical parameters
| Mass, not more than, g PDM1-1m PDM2-1m | 9 14.5 |
| Contact resistance, not more than, Ohm | 0.05 |
| Insulation strength, W | 1130 |
| Insulation resistance, not more than, MOhm | 1000 |
| Actuation force civil requirements version military requirements version PDM1-1m PDM2-1m | 18.6..2.45 4.9..18.6 7.8..18.6 |
| Ambient air temperature, oC | -60..+100 |
| Relative humidity boreal version at +25 oC all-climate version at +35 oC | 98% 98% |
| Warranty lifetime, h civil requirements version military requirements version | 10000 5000 |
| Number of switching cycles (depending on switching mode) | 2500..5000 |
| Warranty since production date, years civil requirements version military requirements version | 12 15 |
Switching modes
| Current type | Load type | Voltage, V | Current, A | Switching power, W | ||
| not less than | not more than | not less than | not more than | |||
| DC | noninductive | 0.5 | 30 | 0.0005 | 4 | 70 |
| inductive | 2 | 70 | ||||
| AC | noninductive | 0.5 | 250 | 0.0005 | 3 | 300 |
| inductive | 2 | 300 | ||||
You can order PDM2-1 from us
Other products in Switching devices






