* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Rotary switches with ceramic wafers for use in low- and high-frequency AC and DC circuits in communications electronics equipment.
Climate versions: boreal and all climate.
Number of wafers: 1 to 4, number of positions: 2 to 11, number of switching directions: 1 to 16.
Technical parameters
Contact resistance, not more than, Ohms | 0.02 |
Insulation strength, V | 1500 |
Switching torque, N·m | 0.29..1.17 |
Insulation resistance, not less than, MOhm | 5000 |
Capacitance, not more than, pF between contacts between contacts and case | 1.5 5 |
Ambient air temperature, oC | -60..+85 |
Relative humidity all-climate version, at +35 oC boreal climate version, at +25 oC | 98% 98% |
Minimum lifetime within warranty period, h for general purpose requirements for special requirements | 10000 5000 |
Warranty, years | 12 |
Electrical parameters
Current type | Load type | Voltage, V | Current, A | Maximum switching power, W | Number of switching cycles in normal conditions | ||
min | max | min | max | ||||
DC | noninductive | 0.05 0.05 | 350 350 | 0.0001 0.0001 | 0.5 3 | 15 70 | 5000 2500 |
inductive | 0.05 | 350 | 0.0001 | 3 | 15 | 2500 | |
AC | noninductive | 0.05 | 350 | 0.0001 | 3 | 70 | 5000 |
Annotation example
i.e. switch PGK-2P8N-8
W – all-climate version
4, 6, 8, 15 – distance between wafers