* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Non-sealed, two-position, monostable relay of direct current with switching or NO contacts.
Relay is designed for circuit switching of direct and alternate current with frequency 50…1100 Hz.
Relay is produced in two modifications: crimped and dust-and-dirt-proof.
Enviromental conditions:
Environment temperature from -60 Сto +80 С.
Relative humidity up to 98% at temperature +35 С.
Atmospheric pressure from 0,6 to 104 kPa.
Technical characteristics:
Modification | Operating voltage,V | ON current, mA | OFF current,mA | Coil resistance,Ohm |
РС4.529.031-01 | 43 | 6 | 0.8 | 4500 ±675 |
РС4.529.031-02 | 50 | 8 | 1.1 | 4500 ±675 |
РС4.529.031-03 | 29 | 22 | 3 | 630 ±95 |
РС4.529.031-04 | 14 | 50 | 7 | 120 ±12 |
РС4.529.031-05 | 7.5 | 7 | 11 | 45 ±4,5 |
РС4.529.031-06 | 24 | 10 | 1.3 | 1600 ±240 |
РС4.529.031-07 | 11 | 35 | 5 | 120 ±12 |
РС4.529.031-08 | 11 | 35 | 57 | 120 ±12 |
РС4.529.031-09 | 14 | 50 | 1.1 | 120 ±12 |
РС4.529.031-10 | 50 | 8 | 3 | 4500 ±675 |
РС4.529.031-11 | 29 | 22 | 11 | 630 ±95 |
РС4.529.031-12 | 7.5 | 70 | 1.3 | 45 ±4,5 |
РС4.529.031-13 | 24 | 10 | 0.8 | 1600 ±240 |
РС4.529.031-16 | 43 | 6 | 1.1 | 4500 ±675 |
РС4.529.031-17 | 50 | 8 | 3 | 4500 ±675 |
РС4.529.031-18 | 29 | 22 | 7 | 630 ±95 |
РС4.529.031-19 | 14 | 50 | 11 | 120 ±12 |
РС4.529.031-20 | 7.5 | 70 | 1.5 | 45 ±4,5 |
РС4.529.031-21 | 29 | 10 | 5 | 1600 ±240 |
РС4.529.031-22 | 14 | 35 | 15 | 120 ±1,2 |
РС4.529.031-23 | 3.5 | 125 | 21 ±2,1 |
Durability
Modification | Max. allowed current, A | Open circuit voltage, V | Current type | Total number of commutation cycles
|
РС4.529.031-01 — | 0.1 — 0.5 | 6 — 30 | DC | 105 5x104 25x104 |
0.5 — 1.0 | ||||
1.0 — 2.0 | ||||
0.1 — 0.3 | 6 — 250 | 105 | ||
0.2 — 0.5 | 6 — 115 | AC | ||
0.8 — 1.0 | 60 | 2x104 | ||
0.05 — 0.15 | 6 — 30 | DC | ||
0.15 — 1.0 | 6 — 30 | |||
0.10 — 0.25 | 6 — 115 | AC | 4x104 | |
РС4.529.031-08 – | 5х10-6 — 10-5 | 0.05 — 34 | DC | 105 |
10-5 — 2х10-4 | 0.5 — 34 | |||
2х10-4 — 5х10-3 | 1-34 | |||
5х10-3 — 10-4 | 6-34 | 0,5x105 | ||
10-2 — 5х10-2 | 10 — 60 | 104 |
• Isolation resistance between current-conducting elements, current-conducting elements and casing:
- in normal climatic conditions minimum ...... 200 MOhm;
- in conditions of high humidity minimum ...... 10 MOhm;
- at maximum temperature minimum ...... 20 MOhm;
• Electric strength of isolation in normal climatic conditions between current-conducting elements, current-conducting elements and casing ...... 500 V;
• Relay weight ...... 7,5 g.