*Pictures are placed for illustration purpose only. Appearance of real component may differ.
Sealed monostable two-step relay with 2 switching contacts for DC and AC circuits.
Relay is compliant with GOST 16121-86 and DLT0.455.001 TU
Pick-up time not more than 5 ms, drop-out time not more than 3 ms.
Mass, not more than: RES80 - 2 g.; RES80-1 - 2.5 g
Operational conditions
Ambient air temperature | see below |
Relative humidity at +35 oC | 98% |
Air pressure, Pa | 1.33·10-6..3.04·10-5 |
Sinusoidal vibration frequency, Hz acceleration, m/s2 frequency, Hz amplitude, mm frequency, Hz acceleration, m/s2 |
0.5..10 20 10..55 2 55..4000 200 |
Single mechanical impact (opening of NC contacts allowed, closing of NO contacts not allowed) number of impacts acceleration, m/s2 number of impacts acceleration, m/s2 |
2 5000 9 1500 |
Multiple mechanical impacts number of impacts acceleration, m/s2 |
4000 750 |
Impact strength, m/s2 | 750 |
Linear acceleration, m/s2 | 1500 |
Acoustic noise sound pressure, Pa frequency, Hz |
200 50..10000 |
Reliability criteria
Shelf life in heated storage or installed into protected equipment – 20 years
In an un-heated storage or under roof: in manufacturers package or installed into un-protected equipment – 10 years
Without roof: only installed into equipment or in a spare parts kit – 10 years
Annotation examples
Annotation | Relay version |
DLT4.555.014-04 | RES80 DLT0.455.001TU |
DLT4.555.015-04 | RES80-1DLT0.455.001TU |
Technical parameters
Coil supply current | DC |
Insulation resistance between live elements, live elements and case, not less than, MOhm in normal conditions (coil in off-state) at increased humidity at maximum temperature (after coil being in on-state for at least 0.5 h) |
200 10 20 |
Insulation strength between live elements, live elements and case, V in normal conditions between live elements and case in normal conditions between live elements at increased humidity at diminished air pressure |
200
180 150 150 |
Relay operating modes
Version | Voltage, V | Ambient air temperature, oC | Air pressure, Pa | Coil on-state time | Pulse ratio | |
continuous | total, h | |||||
DLT4.555.014 DLT4.555.015 | 27±2.7 | -60..+100 | 9.6·104..3.04·105 | 100 h | 500 | - |
27+4.05/-2.7 2.7+5.4/-4.0 2.7+7/-4 | -60..+85 -60..+70 -60..+55 | 800 | ||||
27±2.7 27+4.05/-2.7 | -60..+70 -60..+55 | 6.67·102..9.6·104 | 550 800 | |||
27±2.7 | -60..+85 | 1.33·10-6..6.67·102 | 30 s | 550 | 8 | |
27+4.05/-2.7 27+5.4/-4.05 27+7/-4 | -60..+70 -60..+55 -60..+40 | 800 | ||||
27±2.7 | -60..+85 -60..+70 | 8.4·104..3.1·105 | 100 h | 500 1000 | - | |
-60..+70 -60..+55 -60..+40 | 0.01..0.5 s 100 h 0.01..0.5s | 1500 2000 500 | 20
20 | |||
DLT4.555.014-01 DLT4.555.015-01 | 15±1.5 15+2.3/-1.5 | -60..+85 -60..+70 | 9.6·104..3.04·105 | 100 h | 800 | - |
15+3.0/-1.5 15+3/-4 | -60..+55 | |||||
15±1.5 | 6.67·102..9.6·104 | |||||
15+2.3/-1.5 | -60..+40 | |||||
-60..+55 | 1.33·10-6..6.67·102 | 30 s | 8 | |||
15+3.0/-1.5 | -60..+40 | |||||
DLT4.555.014-02 DLT4.555-015-02 | 6.3±0.63 | -60..+100 | 9.6·104..3.04·105 | 100 h | 500 | - |
6.3+0.95/-0.63 6.3+1.26/-0.95 6.3+1.26/-1.15 | -60..+85 -60..+70 -60..+50 | 800 | ||||
6.3±0.63 | -60..+70 | 6.67·102..9.6·104 | 550 | |||
6.3+0.95/-0.63 6.3+1.26/-0.95 | -60..+55 -60..+40 | 800 | ||||
6.3±0.63 | -60..+85 | 1.33·10-6..6.67·102 | 30 s | 550 | - | |
6.3+0.95/-0.63 6.3+1.26/-0.95 6.3+1.26/-1.15 | -60..+70 -60..+55 -60..+40 | 800 | ||||
DLT4.555.014-03 DLT4.555-015-03 | 4±0.4 4+0.8/-0.4 | -60..+85 -60..+70 | 9.6·104..3.04·105 | 100 h | 800 | - |
4+1.0/-0.5 | -60..+55 | |||||
4±0.4 | 6.67·102..9.6·104 | |||||
4+0.6/-0.5 | -60..+40 | |||||
4±0.4 4+0.8/-0.4 4+1.0/-0.5 | -60..+70 -60..+55 -60..+40 | 1.33·10-6..6.67·102 | 30 s | 8 | ||
DLT4.555.014-04 DLT4.555-015-04 | 3±0.3 3+0.45/-0.3 3+0.6/-0.45 | -60..+85 -60..+70 -60..+55 | 9.6·104..3.04·105 | 100 h | 800 | - |
3±0.3 3+0.45/-0.3 3+0.6/-0.45 | -60..+70 -60..+55 -60..+40 | 6.67·102..9.6·104 | ||||
3±0.3 3+0.45/-0.3 3+0.6/-0.45 | -60..+70 -60..+55 -60..+40 | 1.33·10-6..6.67·102 | 30 s | 8 | ||
DLT4.555.014-05 DLT4.555-015-05 | 27±2.7 | -60..+100 | 9.6·104..3.04·105 | 100 h | 500 | - |
27+4.05/-2.7 27+5.4/-4.05 27+7/-4 | -60..+85 -60..+70 -60..+55 | 800 | ||||
27+2.7 27+4.05/-2.7 | -60..+70 -60..+55 | 6.67·102..9.6·104 | 550 800 | |||
27±2.7 | -60..+85 | 1.33·10-6..6.67·102 | 30 s | 550 | 8 | |
27+4.05/-2.7 27+5.4/-4.05 27+7/-4 | -60..+70 -60..+55 -60..+40 | 800 | ||||
27±2.7 | -60..+85 -60..+70 | 8.4·104..3.1·105 | 100 h | 500 1000 | - | |
27±2.7 | -60..+70 -60..+55 -60..+125 | 0.01..0.5 s 100 h 0.01..0.5 s | 15000 2000 500 | 20 - 20 | ||
DLT4.555.014-06 DLT4.555-015-06 | 15±1.5 15+2.3/-1.5 | -60..+85 -60..+70 | 9.6·104..3.04·105 | 100 h | 800 | - |
15+3.0/-1.5 15+3/-4 | -60..+55 | |||||
15±1.5 | 6.67·102..9.6·104 | |||||
15+2.3/-1.5 | -60..+40 | |||||
-60..+55 | 1.33·10-6..6.67·102 | 30 s | 8 | |||
15+3.0/-1.5 | -60..+40 | |||||
DLT4.555.014-07 DLT4.555-015-07 | 6.3±0.63 | -60..+100 | 9.6·104..3.04·105 | 100 h | 500 | - |
6.3+0.95/-0.63 6.3+1.26/-0.95 6.3+1.26/-1.15 | -60..+85 -60..+70 -60..+55 | 800 | ||||
6.3±0.63 | -60..+70 | 6.67·102..9.6·104 | 550 | |||
6.3+0.95/-0.63 6.3+1.26/-0.95 | -60..+55 -60..+40 | 800 | ||||
6.3±0.63 | -60..+85 | 1.33·10-6..6.67·102 | 30 s | 550 | 8 | |
6.3+0.95/-0.63 6.3+1.26/-0.95 6.3+1.26/-1.15 | -60..+70 -60..+55 -60..+40 | 800 | ||||
DLT4.555.014-08 DLT4.555-015-08 | 4±0.4 4+0.8/-0.4 | -60..+85 -60..+70 | 9.6·104..3.04·105 | 100 h | 800 | - |
4+1.0/-0.5 | -60..+55 | |||||
4±0.4 | 6.67·102..9.6·104 | |||||
4+0.6/-0.5 | -60..+40 | |||||
4±0.4 4+0.8/-0.4 4+1.0/-0.5 | -60..+70 -60..+55 -60..+40 | 1.33·10-6..6.67·102 | 30 s | 8 | ||
DLT4.555.014-09 DLT4.555-015-09 | 3±0.3 3+0.45/-0.3 3+0.6/-0.45 | -60..+85 -60..+70 -60..+55 | 9.6·104..3.04·105 | 100 h | 800 | - |
3±0.3 3+0.45/-0.3 3+0.6/-0.45 | -60..+70 -60..+55 -60..+40 | 6.67·102..9.6·104 | ||||
3±0.3 3+0.45/-0.3 3+0.6/-0.45 | -60..+70 -60..+55 -60..+40 | 1.33·10-6..6.67·102 | 30 s | 8 |
Particular parameters
Version | Coil resistance, Ohm | Current, mA | Contact resistance, not more than, Ohm | Contact material | |
Pick-up, not more than | Drop-out, not less than | ||||
DLT4.555.014 DLT4.555-015 | 1700+255/-170 | 7.5 | 2.21 | 0.5 | Gold-silver-magnesium-nickel Gold |
DLT4.555.014-01 DLT4.555-015-01 | 670±61 | 13 | 1.43 | ||
DLT4.555.014-02 DLT4.555-015-02 | 105±10.5 | 30 | 0.58 | ||
DLT4.555.014-03 DLT4.555-015-03 | 55±5.5 | 40 | 0.48 | ||
DLT4.555.014-04 DLT4.555-015-04 | 30±3 | 53 | 0.35 | ||
DLT4.555.014-05 DLT4.555-015-05 | 1700+255/-170 | 7.5 | 2.21 | 0.25 | |
DLT4.555.014-06 DLT4.555-015-06 | 610±61 | 13 | 1.43 | ||
DLT4.555.014-07 DLT4.555-015-07 | 105±10.5 | 30 | 0.58 | ||
DLT4.555.014-08 DLT4.555-015-08 | 55±5.5 | 40 | 0.48 | ||
DLT4.555.014-09 DLT4.555-015-09 | 30±3 | 53 | 0.35 |
Durability
Version | Switching mode | Load type | Current type | Switching frequency, not more than, Hz | Number of switching cycles | ||
Allowed current, A | Voltage on open contacts, V | total | incl. at maximum temperature | ||||
DLT4.555.014 DLT4.555.014-01.. DLT4.555.014-04 DLT4.555.015-01.. DLT4.555.014-04 | 0.01..0.25 0.25..0.50 | 6..36 | Noninductive | DC | 10 | 105 5·104 | 0.5·105 2.5·104 |
0.50..1.0 | 104 | 0.5·104 | |||||
0.01..0.15 | 6..60 | AC 50..10000 Hz | 10 | - | - | ||
0.005..0.15 0.15..0.25 | 6..36 | Inductive t≤0.015 s | DC | - 3 | 5·104 12.5·103 | 2.5·104 6.25·103 | |
0.25..0.5 | Inductive t≤0.005 s | 1 | 5·103 | 2.5·103 | |||
DLT4.555.014-05.. DLT4.555.014-09 DLT4.555.015-05.. DLT4.555.015-09 | 5·10-6..0.01 | 0.05..10 | Noninductive | DC | 10 | 1.5·105 | 0.75·105 |
0.001..0.10 | 0.05..36 | 105 | 0.5·105 | ||||
5·10-6..0.005 | 0.05..10 | Inductive t≤0.015 s | - | ||||
0.001..0.10 | 0.05..36 | Inductive t≤0.005 s | - | - | |||
5·10-6..0.01 0.001..0.10 | 0.05..10 0.05..36 | Noninductive | AC 50..10000 Hz | 10 7 | 105 4·104 | 0.5·105 2·104 |