* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Electromagnetic , water- and dustproof two-way monostable relay of DC supply voltage with two switching contacts designed for commutation of electric circuits of DC and AC current with frequency 50…1100 Hz.
Relay can be applied in conditions of relative humidity up to 98% at +35ºС, atmospheric pressure from 0,6 up to 104 kPa.
Technical characteristics
Modification | ON current., mA | OFF current, mA | Coil resistance, Ohm |
RS4.529.029-00 | 30 | 5 | 550 |
RS4.529.029-01 | 30 | 5 | 550 |
RS4.529.029-02 | 80 | 13 | 72 |
RS4.529.029-03 | 108 | 18 | 30 |
RS4.529.029-04 | 7 | 1.1 | 9600 |
RS4.529.029-05 | 11 | 1.7 | 3400 |
RS4.529.029-06 | 7 | 1.1 | 9600 |
RS4.529.029-07 | 30 | 5 | 500 |
RS4.529.029-08 | 23 | 3 | 9800 |
RS4.529.029-09 | 30 | 5 | 500 |
RS4.529.029-10 | 95 | 15 | 36 |
RS4.529.029-11 | 80 | 13 | 72 |
RS4.529.029-12 | 108 | 18 | 30 |
RS4.529.029-13 | 7 | 1.1 | 9600 |
RS4.529.029-14 | 11 | 1.7 | 3400 |
RS4.529.029-15 | 95 | 18-25 | 36 |
RS4.529.029-16 | 108 | 18 | 30 |
RS4.529.029-17 | 11 | 1.7 | 3400 |
RS4.529.029-18 | 23 | 3 | 980 |
RS4.529.029-19 | 95 | 15 | 36 |
Modification | Commutation current, А | Open contacts voltage, V | Current type |
RS4.529.029-00 RS4.529.029-10 | 0.1 — 0.8 | 6 — 30 | DC |
0.8 — 2.0 | |||
0.1 — 0.3 | 6 — 250 | ||
2.0 — 3.0 | 6 — 30 | ||
0.05 — 0.15 | 6 — 30 | ||
0.15 — 1.0 | |||
0.1 — 0.25 | 6 — 114 | AC | |
0.1 — 1.0 | 6 — 30 | DC | |
0.1 — 0.3 | 5 — 7 | ||
RS4.529.029-15 | 0.1 — 0.3 | 5 — 7 | DC |
RS4.529.029-01 | 0.5 — 0.8 | 6 — 30 | |
0.1 — 0.5 | 6 — 30 | ||
0.05 — 0.15 | 6 — 30 | ||
0.15 — 0.5 | 6 — 30 | ||
0.2 — 0.5 | 6 — 115 | AC | |
RS4.529.029-03 | 0.1 — 0.8 | 6 — 30 | DC |
0.8 — 2.0 | 6 — 30 | ||
0.1 — 0.3 | 6 — 250 | ||
0.05 — 0.15 | 6 — 30 | ||
0.15 — 1.0 | 6 — 30 | ||
0.1 — 0.25 | 6 — 114 | AC | |
0.1 — 1.0 | 6 — 30 | ||
RS4.529.029-07 | 0.1 — 3.0 | 6 — 30 | DC |
0.05 — 0.15 | 6 — 30 | ||
0.15 — 1.0 | 6 — 30 | ||
0.1 — 0.25 | 6 — 115 | AC | |
0.1 — 1.0 | 6 — 30 | DC | |
RS4.529.029-02 | 0.5 — 0.8 | 6 — 30 | DC |
0.1 — 0.5 | 6 — 30 | ||
0.8 — 2.0 | 12 — 30 | ||
0.05 — 0.15 | 6 — 30 | ||
0.15 — 0.5 | 6 — 30 | ||
RS4.529.029-09 | 5х10-6 — 10-3 | 0.05 — 2 | DC |
• Isolation resistance between current-conducting elements, current-conducting elements and casing:
-in normal climatic conditions, minimum ...... 200 MOhm;
-in conditions of high humidity, minimum ...... 10 MOhm;
-at maximum temperature, minimum...... 20 MOhm.
• Electric strength of isolation in normal climatic conditions between current-conducting elements, current-conducting elements and casing ...... 500 V;
• Relay weight...... 20 g