RES90
Sealed monostable two-position relay with 2 switching contacts for DC and AC (up to 1000 Hz) circuits. Relay is compliant with GOST 16121-86 AND YaL0.455.013TU
Pick-up time not more than 5 ms. Drop-out time not more than 5 ms.
Operational limits
Temperature range, oC | -60..+125 |
Relative humidity at +35 oC | 98% |
Air pressure, Pa | 13?10-7..297193 |
Single mechanical impact acceleration, m/s2 | 10000 – 3 impacts 5000 – 9 impacts |
Single mechanical impact duration, ms | 0.1..2 |
Multiple mechanical impacts acceleration, m/s2 | 1500 – 4000 impacts 500 – 10000 impacts |
Multiple mechanical impact duration, ms | 2..10 |
Impact resistance acceleration, m/s2 all directions in line with relay terminals | 1000 2000 |
Impact duration, m/s2 | 1..5 |
Linear acceleration, m/s2 orthogonal to case wide side all other directions orthogonal to case narrow side and in line with relay terminals | 1000 1500 5000 |
Acoustic noise (during and after exposure) sound pressure, Pa frequency, Hz | 200 50..10000 |
Acoustic noise (after exposure) sound pressure, Pa frequency, Hz duration, min | 650 50..10000 15 |
Magnetic field (static or oscillating with frequency 50, 400, 500 Hz) intensity, A/m
| 80 |
Vibration resistance
Version | Frequency, Hz | Amplitude, not more than, mm | Acceleration, not more than, m/s2 |
YaL4.550.000 | 0.5-10 10-50 50-1500 1500-3000 3000-5000 | 3.5 2 — — — | — — 300 200 200-400* |
YaL4.550.000-01 | 0.5-10 10-50 50-3000 3000-5000 | 3.5 2 — — | — — 200 200-400* |
YAL4.550.000-30 — | 0.5-10 10-50 50-3000 | 3.5 2 — | — — 200 |
* linear acceleration growth
Technical parameters
Coil power supply current type | DC |
Insulation resistance between live elements, live elements and case, not less than, M? in normal conditions (coil in off state) at increased humidity at maximum temperature (after coil being in on state) | 200 10 20 |
Test voltage between live elements, live elements and case, V in normal conditions at increased humidity at diminished air pressure | 500 300 250 |
Contact material | silver-magnesium-nickel-zirconium, silver-palladium-magnesium, gold plating |
Version | Mass, not more than, g |
YaL4.550.000, YaL4.550.000-02, YaL4.550.000-04 | 16.5 |
YaL4.550.000-01, YaL4.550.000-03, YaL4.550.000-05 | 17 |
YaL4.550.000-30 — YaL4.550.000-41 | 19.5 |
Operation modes
Version | Operating voltage, V | Ambient air temperature, oC | Air pressure, Pa | Coil on-state time (at maximum temperature) | Pulse ratio, not less than | |
continuous, h | total, h | |||||
YaL4.550.000 YaL4.550.000-01 YaL4.550.000-02 YaL4.550.000-03 YaL4.550.000-30 YaL4.550.000-66 | 27+7-5 | -60 …+85 | 13· 10-7..297 193 | 5.6· 10-4 | — | 15 |
27+5-4 27±2.7 | -60 …+40 | 666..297 193 | 100 | 600 | — | |
27+7-5 27+5-4 27+9-7 27±2.7 27±2.7 | -60 …+70 | 8.4· 104..297 193 | 1000 | |||
YaL4.550.000-04 YaL4.550.000-05 YaL4.550.000-06 YaL4.550.000-07 YaL4.550.000-32 YaL4.550.000-67 | 12+6-2 | -60 …+85 | 13· 10-7..297 193 | 5.6· 10-4 | — | 15 |
12+4-1 12±1.2 | -60 …+40 | 666..297 193 | 100 | 1500 | — | |
12+6-1 12+4-1 12+4-1 12+6-2 12±1,2 12+1.2-1.0 | -60 …+50 | 8.4· 104..297 193 | 2000 | |||
YaL4.550.000-08 YaL4.550.000-09 YaL4.550.000-10 YaL4.550.000-11 YaL4.550.000-34 YaL4.550.000- 68 | 18+4.0-1.8 | -60 …+85 | 13· 10-7..297 193 | 5,6· 10-4 | — | 15 |
18+4.0-1.8 18±1.8 | -60 …+40 | 666..297 193 | 100 | 2000 | — | |
18+4.0-2.4 18+4.0-1.8 18±1.8 18±1.8 | -60 …+70 | 8.4· 104..297 193 | 1500 | |||
YaL4.550.000-12 YaL4.550.000-13 YaL4.550.000-14 YaL4.550.000-15 YaL4.550.000-36 YaL4.550.000-37 YaL4.550.000-69 | 6+3-1 | -60 …+85 | 13· 10-7..297 193 | 5.6· 10-4 | — | 15 |
6+3.0-0.6 6±0.6 | -60 …+40 | 666..297 193 | 100 | 600 | — | |
6+3.0-0.6 6+3-1 6±0.6 | -60 …+70 | 8..4· 104..297 193 | 1000 | |||
YaL4.550.000-16 YaL4.550.000-17 YaL4.550.000-18 YaL4.550.000-19 YaL4.550.000-38 YaL4.550.000-70 | 100±10 | -60 …+85 | 13· 10-7..297 193 | 5.6· 10-4 | — | 15 |
100±10 | -60 …+55 | 666..297 193 | 100 | 600 | — | |
100+15-10 100±10 100±10 | -60 …+55 | 8.4· 10-7..297 193 | 2000 | |||
YaL4.550.000-20YaL4.550.000-21 YaL4.550.000-22 YaL4.550.000-23 YaL4.550.000-40 YaL4.550.000-41 YaL4.550.000-71 | 48±7 | -60 …+85 | 13· 10-7..297 193 | 5.6· 10-4 | — | 15 |
48±7 48±4.8 | -60 …+40 | 666..297 193 | 100 | 1500 | — | |
48+10-7 48±7 48+7-10 48±4.8 | -60 …+70 | 8.4· 104..297 193 | 1500 | |||
YaL4.550.000-31 | 27+7-5 | -60 …+85 | 13· 10-7..297 193 | 5.6· 10-4 | — | 15 |
27+5-4 27±2.7 | -60 …+40 | 666..297 193 | 100 | 600 | — | |
27+7-5 27+5-4 27+9-7 27±2.7 27±2.7 | -60 …+70 | 8.4· 104..297 193 | 1000 | |||
YaL4.550.000-33 | 12+6-2 | -60 …+85 | 13· 10-7..297 193 | 5.6· 10-4 | — | 15 |
12+4-1 12±1,2 | -60 …+40 | 666..297 193 | 100 | 1500 | — | |
12+6-1 12+4-1 12+4-1 12+6-2 12±1.2 12+1.2-1.0 | -60 …+50 | 8.4· 104..297 193 | 2000 | |||
YaL4.550.000-35 | 18+4,0-1.8 | -60 …+85 | 13· 10-7..297 193 | 5.6· 10-4 | — | 15 |
18+4,0-1.8 18±1.8 | -60 …+40 | 666..297 193 | 100 | 2000 | — | |
18+4.0-2.4 18+4.0-1.8 18±1.8 18±1.8 | -60 …+70 | 8.4· 104..297 193 | 1500 | |||
YaL4.550.000-39 | 100±10 | -60 …+85 | 13· 10-7..297 193 | 5.6· 10-4 | — | 15 |
100±10 | -60 …+55 | 666..297 193 | 100 | 600 | — | |
100+15-10 100±10 100±10 | -60 …+55 | 8.4· 104..297 193 | 2000 |
Particular parameters
Version | Coil resistance, ? | Current, mA | Coil resistance, not more than, ? | |
pick-up, not more than | drop-out, not more than | |||
YaL4.550.000 | 600±60 | 22 | 3 | 1 |
YaL4.550.000-02 | 0.4 | |||
YaL4.550.000-04 | 160±16 | 40 | 5 | 1 |
YaL4.550.000-06 | 0.4 | |||
YaL4.550.000-08 | 350±35 | 28 | 4 | 1 |
YaL4.550.000-10 | 0.4 | |||
YaL4.550.000-12 | 42±4.2 | 75 | 10.5 | 1 |
YaL4.550.000-14 | 0.4 | |||
YaL4.550.000-16 | 8000±1200 | 6.8 | 1 | 1 |
YaL4.550.000-18 | 0.4 | |||
YaL4.550.000-20 | 2000+200-300 | 12 | 1.6 | 1 |
YaL4.550.000-22 | 0.4 |
Durability
Version | Switching mode | Load type | Current type | Switching frequency, not more than, Hz | Number of switching cycles | ||
Allowed current, A | Open contacts voltage, V | total | incl. at max temperature | ||||
YaL4.550.000 YaL4.550.000-01 YaL4.550.000-04 YaL4.550.000-05 YaL4.550.000-08 YaL4.550.000-09 YaL4.550.000-12 YaL4.550.000-13 YaL4.550.000-16 YaL4.550.000-17 YaL4.550.000-20 YaL4.550.000-21 YaL4.550.000-30 YaL4.550.000-32 YaL4.550.000-34 YaL4.550.000-36 YaL4.550.000-38 YaL4.550.000-40 | 0.1..1.0 | 6..36 | Noninductive | DC | 5 | 2.5 · 105 | 1.25· 105 |
0.01..0.5 | 1.2..66 | AC | 3 | 105 | 5 · 104 | ||
0.06..0.15 | 1.2..66 | Inductive, t≤ 5 ms | DC | 5· 105 | 2.5· 105 | ||
0.15..0.5 | 1 | 105 | 5 · 104 | ||||
0.1..0.3 | 30..220 | Noninductive | 0,3 | 5 · 104 | 2.5 · 104 | ||
0.1..0.3 | 12..150* | AC | 7 | 1.5· 105 | 7.5 · 104 | ||
0.5..1.5 | 45 | cos≥ 0,2 | AC | 2 | 104 | 5 · 103 | |
0.25 | 36 | Noninductive | DC | 3 | 2ю5· 105 | 1.25· 105 | |
1,0 | 36** | Inductive, t≤ 5 ms | 0,9 | 105 | 5 · 104 | ||
2.0 | 36** | 104 | 5 · 103 | ||||
5.0 | 36 | Noninductive | 50 | 25 | |||
0.5..1.0 | 1.2..66 | AC | 3 | 104 | 5 · 103 | ||
YaL4.550.000-02 YaL4.550.000-03 YaL4.550.000-06 YaL4.550.000-07 YaL4.550.000-10 YaL4.550.000-11 YaL4.550.000-14 YaL4.550.000-15 YaL4.550.000-18 YaL4.550.000-19 YaL4.550.000-22 YaL4.550.000-23 YaL4.5 50.000-31 YaL4.550.000-33 YaL4.550.000-35 YaL4.550.000-37 YaL4.550.000-39 YaL4.550.000-41 YaL4.550.000-66 —YaL4.550.000-71 | 10-6.10-3 | 0.05..10 | Noninductive | AC | 5 | 106 | 5· 105 |
10-3..0.1 | 0.5..36 | DC | 5· 105 | 2.5· 105 | |||
5· 10-3..0.06 | 1.2..36 | Inductive, t≤ 5 мс |
* open contact voltage not more than 170 V DC/AC at air pressure 13?10-7..666 Pa
** relay and load coils are diverted by a diode