* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Polarized monostable relay in case. The relay has two-position contact system adjustment, single switching element and can be used in DC circuits.
Relay is compliant with GOST 16121-86 and YaL0.452.090TU
Operational limits
Ambient air temperature,oC | -50..+85 |
Temperature cycling, oC | -60..+85 |
Relative humidity at +25 oC | 98% |
Air pressure, Pa | 660..202.6·103 |
Sinusoidal vibration frequency, Hz amplitude, mm frequency, Hz acceleration, m/s2 |
5..50 1 50..600 50 |
Single mechanical impacts (up to 9) acceleration, m/s2 | 1500 |
Multiple mechanical impacts (up to 10000) acceleration, m/s2 | 350 |
Linear acceleration, m/s2 | 200 |
Features
Uneven number represent coil starts, even number – coil ends. If the negative power supply terminal is connected to coil I start, armature closes the left contact, at reverse connection or voltage drop till 0 – right contact.
Technical parameters
Coil power supply current type | DC |
Insulation resistance between live elements, between live elements and case, not less than, MOhm in normal conditions at maximum temperature (after coil being in on-state) at increased humidity | 200 20 10 |
Test voltage, V between live elements, live elements and case between contacts at diminished air pressure (between live elements, live elements and case, contacts) at increased humidity between live elements, live elements and case between contacts | 500 350 150 300 210 |
Total or continuous on-state time, h | 500 |
Contact material | platinum-iridium alloy |
Mass, not more than | 20 g |
Particular parameters
Version | Coil | Current, mA | Operating current, mA | Pick-up time, not more than, ms | Coil connection | ||||||
Coil number | Resistance, Ohm | pick-up, not more than | drop-out, not less than | Beginning | End | ||||||
single relay | multiple relays in a row | single relay | multiple relays in a row | ||||||||
РС4.521.851 | I II | 12000±2400 | 0,6-0,9 | 0,5-1,1 | 0,2-0,5 | 0,16-0,7 | 1,3-2,4 | 12 | 1 3 | 2 4 | |
III | 4500±900 | 2,4-3,6 | 2-4,3 | 0,8-2 | 0,6-2,7 | 5,2-9,6 | 5 | 6 | |||
РС4.521.856 | I II | 2500±500 | 0,6-1,8 | 0,5-2,2 | 0,2-0,6 | 0,16-0,8 | 2,9-4,2 | 10 | 1 3 | 2 4 | |
РС4.521.857 | I II | 275±55 | 2-5 | 1,6-6 | 0,3-1,5 | 0,24-2 | 8-12 | 1 3 | 2 4 | ||
RS4.521.858 | I II | 12000±2400 | 0.6..1 | 0.5..1.2 | 0.2..0.5 | 0.16..0.7 | 1.6..2.4 | 12 | 1 3 | 2 4 | |
III | 4500±900 | 2.4..4 | 2..4.8 | 0.8..2 | 0.6..2.7 | 6.4..9.6 | 5 | 6 | |||
RS4.521.861 | I | 1600±320 | 1,2-2 | 1,0-2,4 | 0,5-0,85 | 0,4-1,2 | 3,2-4,8 | 1 | 2 | ||
RS4.521.862 | I | 24000±4800 | 0,6-1* | — | 0,36-0,6* | — | 1,6-2,4 | 25 | 1 | 2 |
Durability
Switching mode | Load type | Current type | Switching frequency, not more than, Hz | Number of switching cycles | ||
Allowed current, A | Open contacts voltage, V | in normal conditions | at maximum temperature | |||
0,2-0,3 | 6..34 | Noninductive | DC | 10 | 5· 105 | 1,25· 105 |