* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Sealed welded miniature low-frequency DC-operated bistable polarized relays with 2 switching contacts in metal case. Suitable for switching in DC and AC circuits.
Climate versions: boreal (RPS46 RS4.520.760, -01...-15; RPS46-1 YaL4.520.034, -01…-07),
all-climate and tropical (RPS46-ТRS4.520.761, -01...-15; RPS46-1-ТYaL4.520.034-08…-15)
Mass not more than 2.2 g
Degree of leakage not more than 6.67·10-9m3·Pa·s-1
Electrical parameters
Contact resistance at 6±1 V and 10±1* mA, not more than, Ohm | 0.25 |
Insulation strength between live parts (between live parts and case), V | 150 (200) |
Insulation resistance between live circuits, between live circuits and case in normal conditions, not less than, MOhm | 200 |
*at 100±1 mA for RS4.520.760-04..-07, -12..-15; RS4.520.761-04..-07, -12..-15;YaL4.520.034-04..-07, -12..-15
Version | Coil version | Coil supply voltage, V | Coil resistance, Ohm | Pick-up voltage, V | Pick-up time, ms |
RS4.520.760, -04, -08, -12; RS4.520.761, -04, -08, -12; YaL4.520.034, -04, -08, -12 | A-B, V-G | 6 | 40±8 | 1.9..3.2 | 4.0 |
RS4.520.760-01, -05, -09, -13; RS4.520.761-01, -05, -09, -13; YaL4.520.034-01, -05, -09, -13 | 15 | 140±28 | 3.8..6.4 | ||
RS4.520.760-02, -06, -10, -14; RS4.520.761-02, -06, -10, -14; YaL4.520.034-02, -06, -10, -14 | 18 | 240±48 | 5.3..9.0 | ||
RS4.520.760-03, -07, -11, -15; RS4.520.761-03, -07, -11, -15; YaL4.520.034-03, -07, -11, -15 | 27 | 550±110 | 7.5..12.8 |
Switching modes
Version | Switching | Current type | Load type | Switching frequency, not more than, Hz | Number of switching cycles | ||
Current, A | Voltage, V | total | including at +100 oC | ||||
RS4.520.760, -01, -02, -03, -08...-11; RS4.520.761, -01, -02, -03, -08...-11; YaL4.520.034, -01, -02, -03, -08...-11 | 5·10-6..0.01 | 0.05..10 | DC, AC up to 10000 Hz | noninductive | 10 | 105 | 5·104 |
10-3..0.1 | 0.5..36 | DC | noninductive | 5 | 105 | 5·104 | |
5·10-6.. 5·10-3 | 0.05..10 | DC | inductive, τ≤0.015 s | 3 | 105 | 5·104 | |
5·10-3..0.05 | 3..36 | DC | inductive, τ≤0.015 s | 3 | 105 | 5·104 | |
RS4.520.760 -04...-07, -12...-15; RS4.520.761 -04...-07, -12...-15; YaL4.520.034 -04...-07, -12...-15 | 0.1..0.25 | 3..36 | DC | noninductive | 10 | 105 | 5·104 |
0.25..0.5 | 6..36 | DC | noninductive | 10 | 5·104 | 2.5·104 | |
0.5..1 | 6..30* | DC | noninductive | 5 | 2·104 | 104 | |
0.5..1 | 6..30 | DC | noninductive | 0.3 | 105 | 5·104 | |
0.01..0.15 | 6..60 | AC up to 10000 Hz | noninductive | 3 | 2·104 | 104 | |
0.05..0.15 | 6..36 | DC | inductive, τ≤0.015 s | 3 | 105 | 5·104 | |
0.15..0.25 | 6..36 | DC | inductive, τ≤0.015 s | 3 | 2.5·104 | 1.25·104 |
*voltage increase up to 36 V is allowed if switching power remains the same
Operational limits
Version | Coil voltage, V | Ambient air temperature, oC | Air pressure, Pa (mmHg) | Continuous coil on-state time, s | Pulse ratio, not less than | Total coil on-state time at maximum temperature, h |
RS4.520.760, -04, -08, -12; RS4.520.761, -04, -08, -12; YaL4.520.034, -04, -08, -12 | 6+1.3/-0.7 | -60..+100 | 8.4·104..3.04·105 (630..2280) | 1 | 20 | 30 |
-60..+70 | 1.33·10-6..8.4·104 (10-8..630) | 0.05 | 5 | |||
RS4.520.760-01, -05, -09, -13; RS4.520.761-01, -05, -09, -13; YaL4.520.034-01, -05, -09, -13 | 15±1.5 | -60..+100 | 8.4·104..3.04·105 (630..2280) | 1 | 20 | 30 |
15+0/-4.2 | -60..+100 | 10 | ||||
15+3/-4 | -60..+70 | |||||
15±1.5 | -60..+70 | 1.33·10-6..8.4·104 (10-8..630) | 0.05 | 20 | 5 | |
15+0/-4.2 | -60..+70 | 1 | 30 | |||
15+3/-4 | -60..+50 | |||||
RS4.520.760-02, -06, -10, -14; RS4.520.761-02, -06, -10, -14; YaL4.520.034-02, -06, -10, -14 | 18±2 | -60..+100 | 8.4·104..3.04·105 (630..2280) | 0.5 | 20 | 15 |
-60..+70 | 1.33·10-6..8.4·104 (10-8..630) | 0.05 | 50 | 5 | ||
RS4.520.760-03, -07, -11, -15; RS4.520.761-03, -07, -11, -15; YaL4.520.034-03,-07, -11, -15 | 27±2.7 | -60..+100 | 8.4·104..3.04·105 (630..2280) | 1 | 20 | 30 |
27+7.0/-5.4 | -60..+70 | 10 | ||||
27+7.0/-5.4 | -60..+50 | 4·104..8.4·104(300..630) | 50 | |||
27±2.7 | -60..+70 | 1.33·10-6..8.4·104 (10-8..630) | 0.05 | 20 | 5 | |
27+7.0/-5.4 | -60..+50 | 50 |
Operational conditions
Sinusoidal vibration frequency, Hz range, mm frequency, Hz range, mm frequency, Hz acceleration, m/s2 frequency, Hz acceleration, m/s2 |
0.5..10 3.5 10..50 2.0 50..3000 300 3000..5000 100 |
Single mechanical impact acceleration, m/s2 number of impacts |
5000 (1500) 3 (9) |
Multiple mechanical impacts acceleration, m/s2 number of impacts |
1000 (400) 4000 (10000) |
Linear acceleration, m/s2 | 1000 |
Acoustic noise frequency, Hz sound pressure level, not more than, dB |
50..10000 130 |
Temperature variation, oC | -60..+100 |
Relative humidity at +35 oС | 98% |
Frost and dew |
|
Static dust, salt fog, mold fungi | for tropical climate version |
Minimum lifetime/shelf life, years | 20 |