Triode for use as a control tube in voltage stabilizers. Case type: glass. Mass 200g.
Main parameters (at Uf=12.6 V * (6.3 V**), Ua=120 V, Rc=35?)
|   Filament current, A at Uf=12.6 V at Uf=6.3 V  |    3.2±0.4 6.6±0.6  |  
|   Anode current, mA  |    540±90  |  
|   Grid reverse current, µA  |    ≤5  |  
|   Leakage current, µA anode to other electrodes grid to other electrodes cathode-to-filament  |    ≤30 ≤20 ≤150  |  
|   Transconductance, mA/V  |    39±11  |  
|   Transconductance at Uf=11.3 V, mA/V  |    ≥24  |  
|   Internal resistance, ?  |    ≤130  |  
|   Vibronoise voltage (at Ra=2 k?), mV  |    ≤500  |  
|   Interelectrode capacitance, pF input output input-to-output cathode-to-filament  |    30±7 10.5±11 31±7 ≤60  |  
|   Durability, h  |    ≥750  |  
|   Durability test grid reverse current, µA anode current, mA anode current change  |    ≤15 ≥340 ≤30%  |  
*filament serial connection
**filament parallel connection
Operational limits
|   Filament voltage, V serial connection parallel connection  |    11.3..13.9 5.7..6.9  |  
|   Anode voltage, V at power dissipation more than 30 W at power dissipation up to 30 W at startup  |    250 450 600  |  
|   Grid negative voltage, V  |    0.5..150  |  
|   Cathode-to-filament voltage, V  |    300  |  
|   Anode current, mA one cathode in operation two cathodes in operation  |    350 600  |  
|   Anode power dissipation, W one cathode in operation two cathodes in operation  |    45 60  |  
|   Grid circuit resistance, M?  |    0.2  |  
|   Envelope temperature, oC in normal conditions at +100 oC  |    260 300  |  
|   Sinusoidal vibrationacceleration, g  |    4  |  
|   Sinusoidal vibration frequency, Hz  |    10..250  |  
|   Multiple impacts acceleration, g  |    35  |  
|   Ambient air temperature, oC  |    -60..+100  |  
Maximum anode current and anode power dissipation in conditions of parallel tube operation
|   Number of tubes  |    Each tube cathode circuit resistance, ?  |  |||||||||||||
|   0  |    10  |    20  |    30  |    40  |    50  |    70  |    0  |    10  |    20  |    30  |    40  |    50  |    70  |  |
|   Each tube anode current, mA  |    Each tube power dissipation, W  |  |||||||||||||
|   1  |    600  |    600  |    600  |    600  |    600  |    600  |    600  |    60  |    60  |    60  |    60  |    60  |    60  |    60  |  
|   2  |    425  |    473  |    499  |    517  |    529  |    539  |    552  |    42.5  |    47.2  |    50.0  |    51.7  |    53.0  |    53.9  |    55.0  |  
|   3  |    364  |    428  |    464  |    487  |    504  |    518  |    535  |    36.4  |    42.8  |    46.5  |    48.7  |    50.5  |    51.8  |    53.4  |  
|   4  |    338  |    410  |    448  |    475  |    495  |    511  |    528  |    33.3  |    40.8  |    45.0  |    47.6  |    49.5  |    50.8  |    52.8  |  
|   5  |    320  |    395  |    439  |    468  |    486  |    502  |    523  |    32.1  |    39.6  |    44.0  |    46.7  |    48.8  |    50.2  |    52.2  |  
|   6  |    308  |    388  |    432  |    461  |    482  |    498  |    521  |    30.9  |    38.7  |    43.3  |    46.2  |    48.3  |    49.8  |    51.9  |  
|   8  |    294  |    377  |    424  |    454  |    476  |    494  |    516  |    29.4  |    37.7  |    42.5  |    45.5  |    47.8  |    49.4  |    51.5  |  
|   10  |    285  |    371  |    418  |    450  |    472  |    490  |    512  |    28.6  |    37.0  |    42.0  |    45.1  |    47.4  |    49.0  |    51.2  |  
|   12  |    280  |    366  |    416  |    448  |    471  |    487  |    511  |    28.0  |    36.6  |    41.6  |    44.8  |    47.1  |    48.8  |    51.0  |  


                        
                        



