Connector SSHRG60P45ESH3 is cylindrical low frequency hermetic. Connector is designed for work in electric circuits of direct and alternate current with frequency up to 3 Mhz and voltage up to 850V.
Connectors consist of block plug or socket.
Connectors coupling – threaded, casing polarization – single-splined.
Contacts cover – silver.
Wiring method – soldering.
Connectors SSHRG are produced for interior wiring.
Plugs and sockets SSHRG are produced without nipple and shielded nut.
Basic technical characteristics of connectors SSHRG:
|   Basic characteristics of connectors SSHRG:  |  |
|   Connector type  |    Special, hermetic  |  
|   Casing conventional size  |    20, 28, 32, 36, 48, 55, 60  |  
|   Connector constitution  |    Plug, socket  |  
|   Casing type  |    block  |  
|   Coupling type  |    threaded  |  
|   Casing polarization  |    Single-splined  |  
|   Contacts cover  |    silver  |  
|   Wiring method  |    Dimensional, soldering  |  
|   wiring  |    Interior  |  
|   Technical parameters of connectors SSHRG:  |  |
|   Contacts total quantity  |    2, 3, 4, 7, 10, 15, 20, 26, 30, 45, 50  |  
|   Maximum current on single contact, А:  |    10....35  |  
|   Maximum current load on connector, А:  |    50....540  |  
|   Contacts resistance, maximum, MOm:  |    1,3  |  
|   Maximum operating voltage, V:  |    850  |  
|   Isolation resistance in normal climatic conditions, minimum, MOm:  |    5000  |  
|   Sinusoidal vibration, frequency range, Hz:  |    5....5000  |  
|   Sinusoidal vibration, acceleration, m/s2(g):  |    300 (30)  |  
|   Mechanical impact, single action with acceleration, m/s2(g):  |    10000 (1000)  |  
|   Mechanical impact, repeated operation with acceleration, m/s2(g):  |    200 (20)  |  
|   Minimum service hours, h:  |    1000  |  
|   Coupling – parting quantity:  |    500  |  
|   Shelflife, years:  |    25  |  
|   Low atmospheric pressure, Pa:  |    1,3·10-4(10-6)  |  
|   Environment operating temperature, °C:  |    from-60 up to+70  |  


                        
                        



