Medium power rectifying diode
Maximum allowed average forward current, A at frequency, kHz and diode case temperature, oC | 5 1.1 130 |
Maximum allowed impulse reverse voltage (repetitive), V* | 200 |
Maximum allowed constant reverse voltage, V* | - |
Maximum allowed current overload, A at overload impulse duration, ms and temperature, oC | 15 500 +25 |
Maximum frequency, kHz* | - |
Maximum diode case temperature, oC | +130 |
Constant average forward voltage, V at constant average forward current, A and temperature, oC | 1 5 +25 |
Reverse recovery time, µs at impulse reverse current, A impulse reverse voltage, V and temperature, oC | - - - +25 |
Constant average reverse current, mA* | 3 |
Junction-to-case thermal resistance, oC/W* | - |
*at + 25 oC