597SA3A
Dual low-power voltage comparator.
Main electrical parameters at 0..+70 oC
|   Parameter name  |    Letter symbol  |    not less than  |    not more than  |  
|   Offset voltage, mV (UCC12=±16.5 V, UL=5.25 V)  |    UIO  |    -5  |    5  |  
|   Low—level output voltage, V (+V=16.5 V, -V=-13.5 V, UL=5.25 V, UI1=0 mV, UI2=10..8000 mV)  |    UOL  |    -  |    0.4  |  
|   High-level output voltage, V (+V=36.5 V, -V=-16.5 V, UL=15.75 V, UI1=0 mV, UI2=-10..-8000 mV)  |    UOH  |    7.2  |    -  |  
|   Current consumption from positive power supply, mA (+V=16.5 V, -V=-16.5 V, UL=5.25 V)  |    I+  |    -  |    2.6  |  
|   Current consumption from negative power supply, mA (+V=16.5 V, -V=-16.5 V, UL=5.25 V)  |    I-  |    -  |    1  |  
|   Input current, µA (+V=16.5 V, -V=-16.5 V, UL=5.25 V)  |    II1, II2  |    -  |    0.35  |  
|   Input current difference, µA (+V=16.5 V, -V=-16.5 V, UL=5.25 V)  |    IIO  |    -  |    0.15  |  
|   Delay time, ns ((+V=16.5 V, -V=-16.5 V, UL=5.25 V, UTR=5 mV)  |    td1,td2,td3,td4  |    -  |    300  |  
|   Common-mode voltage rejection ratio, dB (V=±13.5 V, UL=5.25 V, UIC=±10.5 V)  |    KCMR  |    70  |    -  |  


                        
                        



