SHF module for use as a continuous mode frequency amplifier at fixed frequencies in UHF range
Main parameters
| Parameter | not less than | rated value | not more than |
| Filament voltage, V | 6.0 | 6.3 | 6.6 |
| Anode voltage, V | - | 200 | 205 |
| Anode current, mA | - | 13-17* | 21 |
| Grid voltage, V | -30 | - | 0 |
| Grid current, mA | - | - | 3.0 |
| Input power, mW | - | 150 | 300 |
| Anode allowed power, W | - | - | 3.8 |
| Grid power dissipation, W | - | - | 0.15 |
| Load standing-wave ratio | - | - | 2 |
| Allowed case temperature, oC | - | - | 125 |






