* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Hermetically sealed two-step monostable relay for DC and AC circuits.
Technical parameters
Control current type | DC |
Insulation resistance between live elements, not less than, MOhm in normal conditions (coil neutral) at max temperature (coil alive) in increased humidity conditions in increased humidity conditions between contacts, between contacts and case between coil and case, between coil and contacts | 200 20 10 70 10 |
Electrical parameters
Modification | Coil resistance, Ohm | Current, mA | Drop-out voltage, V | Contact resistance, Ohm | ||
pick-up | drop-out | at +85 oC | at -60 oC | |||
RF4.500.472-00 | 1900 +285/-380 | 8.4 | 1.2 | 2.29 | 1.25 | 1.4 |
RF4.500.472-01 | 800±160 | 12.6 | 1.5 | 1.21 | 0.06 | |
RF4.500.472-02 | 270±40,5 | 24.5 | 3 | 0.82 | 0.47 | |
RF4.500.472-03 | 65 +6.5/-9.75 | 52.5 | 7 | 0.45 | 0.27 | |
RF4.500.472-04 | 1900 +285/-380 | 8.4 | 1.2 | 2.29 | 1.25 | |
RF4.500.472-05 | 1900 +285/-380 | 8.4 | 1.2 | 2.29 | 1.25 | 0.5 |
RF4.500.472-06 | 800±160 | 12.6 | 1.5 | 1.21 | 0.66 | |
RF4.500.472-07 | 1900 +269/-380 | 8.4 | 1.2 | 2.29 | 1.25 | |
RF4.500.472-08 | 270±40,5 | 24.5 | 3 | 0.82 | 0.47 | |
RF4.500.472-09 | 65 +6.5/-9.75 | 52.5 | 7 | 0.45 | 0.27 |
Durability parameters
Modification | Switching mode | Load type | Current type | Switching frequency, not more than, Hz | Number of switching cycles | ||
Current, A | Voltage, V | total | incl. at max temperature | ||||
RF4.500.472-01 RF4.500.472-02 RF4.500.472-03 RF4.500.472-04 | 10-3..0.1 0.1..0.2 | 6..150 6..36 | Noninductive | DC | 10 | 105 | 25·103 |
* | 20..36 | Inductive | 1.5·105 | 37.5·103 | |||
** | 104 | 25·102 | |||||
*3 | 1 | 104 ·4 | |||||
0.1..0.5 0.01..0.15 | 40 6..129 | cos ø≥0.85 cos ø≥0.3 | AC 50..1000 Hz | 5 | 3·103 7.5·103 | 1.5·103 37·102 | |
0.2..0.8 0.8..1.0 | 6..36 | Noninductive | DC | 10 | 105·5 1.5·105 | 25·103
| |
0.4..0.6 | Inductive (same relay coil) | 104 | 2.5·103 | ||||
0.01..0.1 | 6..100 | Noninductive | AC 50 Hz | 5 | 50·103 | 12.5·103 | |
RF4.500.472-05 RF4.500.472-06 RF4.500.472-07 RF4.500.472-08 RF4.500.472-09 | 10-6.. 10-3 10-3.. 10-1 | 0.05..10 6..34 | Noninductive | DC | 10 | 105 2.5·104 | 25·103 12.5·103 |
0.001..0.05 | 6..36 | Inductive, τ≤15 ms | 5 | 2.5·103 | 12.5·102 |
* the load is 1..6 same relay coils in series connection
** the load is 7..48 same relay coils in series connection
*3 the load is DP-1 switch coil
*4 live circuit break is not allowed
*5 insulation resistance can decrease till 1 MOhm after 5·104 switching cycles