* Pictures are placed for illustration purpose only. Appearance of real component may differ
DC-controlled low-frequency monostable relay with 2 switching contacts. Designed for commutation in DC and AC circuits.
Relay is sealed in a microminiature metal case. Climate versions: boreal (RVIM.647612.027-01..-04) and all-climate (RVIM.647612.027-05..-09) in accordance with GOST 15150-69
|   Mass, not more than  |    3.1 g  |  
|   Degree of leakage no mark “Δ”mark “Δ6” mark  |    1,33·10-7 m3·Pa·s-1 (10-3 mmHg·s-1) 6.67·10-9 m3·Pa·s-1 (5·10-5 mmHg·s-1) 1,33·10-10 m3·Pa·s-1 (10-6 mmHg·s-1)  |  
Electrical parameters and switching modes
|   Contact resistance at 6±1 V and 10 ±1 mA, not more than  |    0.3 Ohm  |  
|   Insulation strength between conductive parts between conductive parts and case  |    200 V 300 V  |  
|   Insulation resistance in normal conditions  |    1000 MOhm  |  
Coil electric parameters and timing
|   Version  |    Coil voltage, V  |    Coil resistance, Ohm  |    Pick-up current, not more than, mA  |    Drop-out current, not less than, mA  |    Time, not more than, ms  |    Bouncing time, not more than, ms  |  ||
|   On  |    Off  |    On  |    Off  |  |||||
|   RVIM.647612.027, -05  |    27  |    1900+120/-380  |    9.0  |    1.8  |    3.5  |    1.5  |    2.0  |    1.2  |  
|   RVIM.647612.027- 01, -06  |    18  |    800±120  |    13.3  |    2.6  |  ||||
|   RVIM.647612.027- 02, -07  |    12  |    270±40  |    24.1  |    4.8  |  ||||
|   RVIM.647612.027- 03, -08  |    6  |    65+6.5/-10  |    54.6  |    11.0  |  ||||
|   RVIM.647612.027- 04, -09  |    4  |    36±3.6  |    64.3  |    13.0  |  ||||
Switching modes
|   Switching current, A  |    Switching voltage, V  |    Current type  |    Load type  |    Switching frequency, not more than, Hz  |    Number of switching cycles  |  |
|   Total  |    incl. at maximum temperature  |  |||||
|   0.01..0.25  |    6..30*  |    DC  |    noninductive  |    10  |    105  |    5·104  |  
|   0.25..0.5  |    6..30*  |    DC  |    noninductive  |    10  |    5·104  |    2.5·104  |  
|   0.5..1  |    6..30*  |    DC  |    noninductive  |    3  |    104  |    5·103  |  
|   0.01..0.15  |    6..120**  |    AC 50-1100 Hz  |    noninductive  |    10  |    5·104  |    2.5·104  |  
|   0.01..0.25  |    6..30*  |    DC  |    inductive τ≤0.015 s  |    3  |    104  |    5·103  |  
|   0.25..0.5  |    6..30*  |    DC  |    inductive τ≤0.015 s  |    1  |    5·103  |    2.5·103  |  
|   0.01..0.15  |    6..120**  |    AC 50-1100 Hz  |    inductive cos?≥0.3  |    3  |    104  |    5·103  |  
|   10-6..10-3  |    0.05..10  |    DC, AC 50-1100 Hz  |    noninductive  |    10  |    1.5·105  |    7.5·104  |  
|   10-3..0.05  |    3..36  |    DC  |    noninductive  |    10  |    104  |    5·103  |  
|   10-3..0.06  |    3..36  |    DC  |    inductive τ≤0.015 s  |    5  |    104  |    5·103  |  
* voltage increase up to 36 V allowed if switching power value remains the same
**root-mean-square voltage
Relay operation modes
|   Version  |    Coil voltage, V  |    Ambient air temperature, oC  |    Air pressure, Pa(mmHg)  |    Coil maximum temperature live time, h  |    Pulse ratio, not less than  |    Total coil maximum temperature live time, h  |  
|   RVIM.647612.027, -05  |    27+7/-4*  |    -60..+85  |    8.4·104..3.04·105 (630-2280)  |    50  |    -  |    100  |  
|   -60..+50  |    666..8.4·104 (5-630)  |    8.3·10-3  |    9  |    50  |  ||
|   -60..+50  |    1.33·10-6..666 (10-8..5)  |    2.7·10-3  |    11  |    5 / 500**  |  ||
|   RVIM.647612.027-01, -06  |    18±2  |    -60..+85  |    8.4·104..3.04·105 (630-2280)  |    100  |    -  |    100  |  
|   -60..+50  |    666..8.4·104 (5-630)  |    8.3·10-3  |    9  |    50  |  ||
|   -60..+50  |    1.33·10-6..666 (10-8..5)  |    2.7·10-3  |    11  |    5 / 500**  |  ||
|   RVIM.647612.027-02, -07  |    12+4/-2  |    -60..+70  |    8.4·104..3.04·105 (630-2280)  |    50  |    -  |    100  |  
|   -60..+50  |    666..8.4·104 (5-630)  |    8.3·10-3  |    9  |    50  |  ||
|   -60..+50  |    1.33·10-6..666 (10-8..5)  |    2.7·10-3  |    11  |    5 / 500**  |  ||
|   RVIM.647612.027-03, -08  |    6+2/-1  |    -60..+60  |    8.4·104..3.04·105 (630-2280)  |    100  |    -  |    100  |  
|   -60..+50  |    666..8.4?104 (5-630)  |    8.3·10-3  |    9  |    50  |  ||
|   -60..+50  |    1.33?10-6..666 (10-8..5)  |    2.7·10-3  |    11  |    5 / 500**  |  ||
|   RVIM.647612.027-04, -09  |    4±0.5  |    -60..+85  |    8.4·104..3.04·105 (630-2280)  |    100  |    -  |    100  |  
|   -60..+50  |    666..8.4·104 (5-630)  |    8.3·10-3  |    9  |    50  |  ||
|   -60..+50  |    1.33·10-6..666 (10-8..5)  |    2.7·10-3  |    11  |    5 / 500**  |  
* allowed voltage 27+7/-5 at maximum ambient air temperature +70 oC
** for “Δ” and “Δ6” versions
Operational limits
|   Sinusoidal vibration frequency, Hz displacement amplitude, mm frequency, Hz acceleration amplitude, m/s2 frequency, Hz acceleration amplitude, m/s2  |    1..50 1.5 50..1500 150 1500..3000 200  |  
|   Broad-band random vibration frequency, Hz acceleration mean-square value, up to, m/s2 acceleration spectral density, up to, m2/s4/Hz  |    20..2000 100 5  |  
|   Single mechanical impact* acceleration, up to, m/s2 duration, ms number of impacts  |    5000 (1500) 0.1..2 (1..5) 3 (9)  |  
|   Multiple mechanical impacts acceleration, up to, m/s2 duration, ms  |    750 (350) 0.1..2 (1..5)  |  
|   Linear acceleration, up to, m/s2  |    750  |  
|   Acoustic noise frequency, Hz sound-pressure level, not more than, dB  |    50..10000 140  |  
|   Temperature variations,oC  |    -60..+85  |  
|   Relative humidity at +35 oC  |    98%  |  
|   Rime frost and dew  |  |
|   Static dust, salt fog and mold fungi (for REC60V)  |  |
|   Minimum shelf life and life time, years no mark “Δ”mark “Δ6” mark  |    15 20 25  |  
You can order REK-60 RVIM.647612.027-05 from us
Other products in Switching devices






