*Pictures are placed for illustration purpose only. Appearance of real component may differ.
DC-operated relay for DC and AC (up to 10000 Hz) circuits.
Description: low-current, electromagnetic, low-frequency, nonpolarized, monostable, two-step, DC-operated, sealed, subminiature
Case type: metal-glass, sealed
Mass, not more than, g: 2.1
Mounting method: PCB mounting (REK80), planar mounting (REK81), soldering, . Specially sealed version available
Climate versions: boreal (REK80, REK81), all-climate and tropical (REK80V, REK81V)
Contact parameters
Number and type | 2 switching (2 Form C, DPDT) |
Contact resistance, not more than, Ohm | 0.5 |
Pick-up time, not more than, ms | 2.0 |
Drop-out time, not more than, ms | 1.5 |
Pick-up bounce time, not more than, ms | 1.2 |
Drop-out bounce time, not more than, ms | 1.7 |
Switching modes
Version | Switching | Current type | Load type | Switching frequency, not more than, Hz | Number of switching cycles | ||
current, A | voltage, V | total | at maximum temperature | ||||
IDYaU.647611.002-00..05; 20..25; 40..45; 60..65 | 0.01..0.25 | 6..36 | DC | noninductive | 10 | 105 | 0.5·105 |
0.25..0.50 | 6..36 | 10 | 5·104 | 2.5·104 | |||
0.50..1.00 | 6..36 | 1 | 0.5·104 | 0.25·104 | |||
0.01..0.15 | 6..60 effective | AC 50..10000 Hz | 10 | 105 | 0.5·105 | ||
0.005..0.15 | 6..36 | DC | inductive τ≤0.015 s | 3 | 2.5·104 | 1.25·104 | |
0.15..0.25 | 6..36 | 3 | 12.5·103 | 0.25·103 | |||
0.25..0.50 | 6..36 | inductive τ≤0.005 s | 1 | 5·103 | 2.5·103 | ||
0.01..0.25 | 6..44 effective | AC 50..10000 Hz | Noninductive | 7 | 4·104 | 2·104 | |
0.25..0.50 | 6..44 effective | 5 | 5·104 | 2.5·104 | |||
0.5..1.0 | 6..44 effective | 1 | 2·103 | 103 | |||
0.5..1.0 | 6..30 | DC | 1 | 104 | 0.5·104 | ||
IDYaU.647611.002-10..15; 30..35; 50..55; 70..75 | 5·10-6..0.01 | 0.05..10 | DC | Noninductive | 10 | 1.5·105 | 0.75·105 |
0.001..0.10 | 0.05..36 | 10 | 105 | 0.5·105 | |||
0.001..0.10 | 0.05..36 | inductive τ≤0.005 s | 7 | 8·104 | 4·104 | ||
5·10-6..0.01 | 0.05..10 | AC 50..10000 Hz | Noninductive | 10 | 105 | 0.5·105 | |
0.001..0.1 | 0.05..36 | 7 | 4·104 | 2·104 |
Operational modes
Version | Coil power supply voltage, V | Ambient air temperature, oC | Air pressure, Pa | Coil continuous on-time (at maximum temperature), h | Pulse ratio, not less than | Total coil on-state time (at maximum temperature), h |
IDYaU.647611.002-04; 14; 24; 34; 44; 54; 64; 74 | 3±0.3 | -60..+85 | 84000..304000 | 100 | - | 800 |
-60..+70 | 667..84000 | 100 | - | 800 | ||
-60..+70 | 1.33·10-6..667 | 30 s | 8 | 800 | ||
IDYaU.647611.002-03; 13; 23; 33; 43; 53; 63; 73 | 4±0.4 | -60..+85 | 84000..304000 | 100 | - | 800 |
-60..+55 | 667..84000 | 100 | - | 800 | ||
-60..+70 | 1.33·10-6..667 | 30 s | 8 | 800 | ||
IDYaU.647611.002-02; 12; 22; 32; 42; 52; 62; 72 | 6.3±0.63 | -60..+100 | 84000..304000 | 100 | - | 500 |
-60..+70 | 667..84000 | 100 | - | 550 | ||
-60..+85 | 1.33·10-6..667 | 30 s | 8 | 550 | ||
IDYaU.647611.002-01; 11; 21; 31; 41; 51; 61; 71 | 15±1.5 | -60..+85 | 84000..304000 | 100 | - | 800 |
-60..+55 | 667..84000 | 100 | - | 800 | ||
-60..+55 | 1.33·10-6..667 | 30 s | 8 | 800 | ||
IDYaU.647611.002-00; 10; 20; 30; 40; 50; 60; 70 | 27±2.7 | -60..+125 | 84000..304000 | 0.01..0.5 s | 20 | 500 |
-60..+70 | 667..84000 | 100 | - | 550 | ||
-60..+85 | 1.33·10-6..667 | 30 s | 8 | 550 | ||
IDYaU.647611.002-05; 15; 25; 35; 45; 55; 65; 75 | 27±2.7 | -60..+125 | 84000..304000 | 0.01..0.5 s | 20 | - |
-60..+70 | 667..84000 | 100 | - | 150 | ||
-60..+85 | 1.33·10-6..667 | 30 s | 8 | 550 |
Operational conditions
Ambient air temperature, oC for IDYaU.647611.002-00; 10; 20; 30; 40; 50; 60; 70; 05; 15; 25; 35; 45; 55; 65; 75 for IDYaU.647611.002-02; 12; 22; 32; 42; 52; 62; 72 for IDYaU.647611.002-01; 11; 21; 31; 41; 51; 61; 71; 03; 13; 23; 33; 43; 53; 63; 73; 04; 14; 24; 34; 44; 54; 64; 74 |
-60..+125 -60..+100
-60..+85 |
Air pressure, Pa (mmHg) | 1.33·10-6..303924 (10-8..2280) |
Relative humidity at T≤35 oC, not more than | 98 |
Sinusoidal vibration 0.5..10 Hz 10..55 Hz 55..4000 Hz |
acceleration 20 m/s2 (2 g) amplitude 2 mm acceleration 200 m/s2 (20 g) |
Single mechanical impacts number of impacts impact duration, ms acceleration, m/s2 (g) |
2 1..20 5000 (500) |
Single mechanical impacts number of impacts impact duration, ms acceleration, m/s2 (g) |
9 1..20 1500 (150) |
Multiple mechanical impacts number of impacts impact duration, ms acceleration, m/s2 (g) |
4000 1..20 750 (75) |
Linear acceleration, m/s2 (g) | 1500 (150) |
Acoustic noise frequency, Hz sound pressure, not more than, dB |
50..10000 140 |
Indicator gas leakage rate, not more than, m3·Pa·s-1 (l·mkmHg·s-1) regular version specially sealed version |
666.6·10-8 (5·10-2) 666.6·10-11 (5·10-5) |
Minimum lifetime, years | 20 |
Coil parameters
Type | Version | Contact resistance, not more than, Ohm | Coil parameters | |||
Operational voltage, V | Pick-up voltage, not more than, V | Drop-out voltage, not less than, V | Coil resistance, Ohm | |||
REK80 | IDYaU.647611.002-00 | 0.5 | 27±2.7 27+4.05/-2.7 27+5.4/-4.05 27+7/-4 | 14.2 | 2.21 | 1700+255/-170 |
REK80V | IDYaU.647611.002-20 | |||||
REK81 | IDYaU.647611.002-40 | |||||
REK81V | IDYaU.647611.002-60 | |||||
REK80 | IDYaU.647611.002-01 | 0.5 | 15±1.5 15+2.3/-1.5 15+3/-1.5 15+3/-4 | 8.5 | 1.43 | 610±61 |
REK80V | IDYaU.647611.002-21 | |||||
REK81 | IDYaU.647611.002-41 | |||||
REK81V | IDYaU.647611.002-61 | |||||
REK80 | IDYaU.647611.002-02 | 0.5 | 6.3±0.63 6.3+0.95/-0.63 6.3+1.26/-0.95 6.3+1.26/-1.15 | 3.4 | 0.58 | 105±10.5 |
REK80V | IDYaU.647611.002-22 | |||||
REK81 | IDYaU.647611.002-42 | |||||
REK81V | IDYaU.647611.002-62 | |||||
REK80 | IDYaU.647611.002-03 | 0.5 | 4.4±0.4 4.4+0.8/-0.4 4.4+1.0/-0.5 4.4+0.6/-0.5 | 2.35 | 0.48 | 55±5.5 |
REK80V | IDYaU.647611.002-23 | |||||
REK81 | IDYaU.647611.002-43 | |||||
REK81V | IDYaU.647611.002-63 | |||||
REK80 | IDYaU.647611.002-04 | 0.5 | 3±0.3 3+0.45/-0.3 3+0.6/-0.45 | 1.7 | 0.35 | 30±3 |
REK80V | IDYaU.647611.002-24 | |||||
REK81 | IDYaU.647611.002-44 | |||||
REK81V | IDYaU.647611.002-64 | |||||
REK80 | IDYaU.647611.002-05 | 0.5 | 27±2.7 27+4.05/-2.7 27+5.4/-4.05 27+7/-4 | 15.2 | 2.0 | 1620+243/-162 |
REK80V | IDYaU.647611.002-25 | |||||
REK81 | IDYaU.647611.002-45 | |||||
REK81V | IDYaU.647611.002-65 | |||||
REK80 | IDYaU.647611.002-10 | 0.25 | 27±2.7 27+4.05/-2.7 27+5.4/-4.05 27+7/-4 | 14.2 | 2.21 | 1700+255/-170 |
REK80V | IDYaU.647611.002-30 | |||||
REK81 | IDYaU.647611.002-50 | |||||
REK81V | IDYaU.647611.002-70 | |||||
REK80 | IDYaU.647611.002-11 | 0.25 | 15±1.5 15+2.3/-1.5 15+3/-1.5 15+3/-4 | 8.5 | 1.43 | 610±61 |
REK80V | IDYaU.647611.002-31 | |||||
REK81 | IDYaU.647611.002-51 | |||||
REK81V | IDYaU.647611.002-71 | |||||
REK80 | IDYaU.647611.002-12 | 0.25 | 6.3±0.63 6.3+0.95/-0.63 6.3+1.26/-0.95 6.3+1.26/-1.15 | 3.4 | 0.58 | 105±10.5 |
REK80V | IDYaU.647611.002-32 | |||||
REK81 | IDYaU.647611.002-52 | |||||
REK81V | IDYaU.647611.002-72 | |||||
REK80 | IDYaU.647611.002-13 | 0.25 | 4.4±0.4 4.4+0.8/-0.4 4.4+1.0/-0.5 4.4+0.6/-0.5 | 2.35 | 0.48 | 55±5.5 |
REK80V | IDYaU.647611.002-33 | |||||
REK81 | IDYaU.647611.002-53 | |||||
REK81V | IDYaU.647611.002-73 | |||||
REK80 | IDYaU.647611.002-14 | 0.25 | 3±0.3 3+0.45/-0.3 3+0.6/-0.45 | 1.7 | 0.35 | 30±3 |
REK80V | IDYaU.647611.002-34 | |||||
REK81 | IDYaU.647611.002-54 | |||||
REK81V | IDYaU.647611.002-74 | |||||
REK80 | IDYaU.647611.002-15 | 0.25 | 27±2.7 27+4.05/-2.7 27+5.4/-4.05 27+7/-4 | 15.2 | 2.0 | 1620+243/-162 |
REK80V | IDYaU.647611.002-35 | |||||
REK81 | IDYaU.647611.002-55 | |||||
REK81V | IDYaU.647611.002-75 |
Insulation strength
Conditions | Between live parts and case | Between live parts |
In normal conditions, not less than, V | 200 | 180 |
At increased humidity, frost, dew, not less than, V | 150 | 150 |
At diminished air pressure, not less than, V | 150 | 150 |
At salt fog, mold fungi, dust (version V), not less than, V | 150 | 150 |
Insulation resistance between live parts, live parts and case
In normal conditions, not less than, MOhm | 200 |
At maximum temperature, not less than, MOhm | 20 |
At increased humidity, frost, dew, not less than, MOhm | 10 |
At salt fog, mold fungi, dust (version V), not less than, MOhm | 10 |