*Pictures are placed for illustration purpose only. Appearance of real component may differ.
Low-current nonpolarized sealed monostable electromagnetic relay with two switching contacts, suitable for DC and AC (up to 2500 Hz) circuits. Specially sealed version available.
Climate versions: boreal, all-climate (REK87V)
Technical parameters
Type | Version | Operational voltage, V | Pick-up/drop-out current, mA | Pick-up/drop-out voltage, V | Coil resistance, Ohm |
REK87 | IDYaU.647611.001-00 | 6+2/-0.6 | 86/12 | 5.1/0.15 | 40+4/-2 |
IDYaU.647611.001-01 | 12±1.2 | 42/4 | 10.3/0.3 | 165+16.5/-8.2 | |
IDYaU.647611.001-02 | 12+4/-1.2 | 42/4 | 10.3/0.3 | 165+16.5/-8.2 | |
IDYaU.647611.001-03 | 27±3 | 23/3 | 22.8/0.6 | 650+97.5/-60 | |
IDYaU.647611.001-04 | 27+7/-5.5 | 21.5/2.5 | 20.4/0.6 | 650±65 | |
IDYaU.647611.001-05 | 6+2/-0.6 | 86/12 | 5.1/0.15 | 40+4/-2 | |
IDYaU.647611.001-06 | 12±1.2 | 42/4 | 10.3/0.3 | 165+16.2/-8.2 | |
IDYaU.647611.001-07 | 12+4/-1.2 | 42/4 | 10.3/0.3 | 165+16.5/-8.2 | |
IDYaU.647611.001-08 | 27±3 | 23/3 | 22.8/0.6 | 650+97.5/-8.2 | |
IDYaU.647611.001-09 | 27+7/-5.5 | 21.5/2.5 | 20.4/0.6 | 650±65 | |
REK87V | IDYaU.647611.001-10 | 6+2/-0.6 | 86/12 | 5.1/0.15 | 40+4/-2 |
IDYaU.647611.001-11 | 12±1.2 | 42/4 | 10.3/0.3 | 165+16.5/-8.2 | |
IDYaU.647611.001-12 | 12+4/-1.2 | 42/4 | 10.3/0.3 | 165+16.5/-8.2 | |
IDYaU.647611.001-13 | 27±3 | 23/3 | 22.8/0.6 | 650+97.5/-8.2 | |
IDYaU.647611.001-14 | 27+7/-5.5 | 21.5/2.5 | 20.4/0.6 | 650±65 | |
IDYaU.647611.001-15 | 6+2/-0.6 | 86/12 | 5.1/0.15 | 40+4-/2 | |
REK87V | IDYaU.647611.001-16 | 12±1.2 | 42/4 | 10.3/0.3 | 165+16.5/-8.2 |
IDYaU.647611.001-17 | 12+4/-1.2 | 42/4 | 10.3/0.3 | 165+16.5/-8.2 | |
IDYaU.647611.001-18 | 27±3 | 23/3 | 22.8/0.6 | 650+97.5/-8.2 | |
IDYaU.647611.001-19 | 27+7/-5.5 | 21.5/2.5 | 20.4/0.6 | 650±65 |
Contact resistance, not more than, Ohm | 0.6 |
Pick-up time, not more than, ms | 5 |
Drop-out time, not more than, ms | 1.5 |
Insulation resistance, MOhm in normal conditions at maximum temperature at increased humidity, frost, dew at salt fog, mold fungi, static dust (REK87V) |
200 50 10 10 |
Insulation strength between live parts and case, V in normal conditions at increased humidity, frost, dew at salt fog, mold fungi, static dust (REK87V) |
500 300 300 |
Indicator gas leakage rate, not more than, m3·Pa·s-1(l·mkmHg·s-1) regular version specially sealed version |
6.6·10-6(5·10-2) 6.6·10-9(5·10-5) |
Mass, not more than, g | 9 |
Switching modes
Version | Switching | Current type | Load type | Switching frequency, Hz | Number of switching cycles | ||
current, A | voltage, V | total | at +85oC | ||||
IDYaU.647611.001-05..09; 15..19 | 10-6..0.1 | 0.05..10 | DC | noninductive | 7 | 105 | 5·104 |
10-3..0.1 | 0.05..34 | 104 | 5·103 | ||||
IDYaU.647611.001-00..04; 10..14 | 0.01..0.5 | 5..34 | DC | noninductive | 1 | 105 | 2.5·104 |
0.5..1 | 5..34 | DC | noninductive | 1 | 5·104 | 1.25·104 | |
0.05..0.3 | 12..115 | AC 50..2500 Hz | cos ?≥0.5 | 1 | 2·104 | 5·103 | |
0.02..0.3 | 5..34 | DC | Τ≤7 ms | 1 | 104 | 2·103 | |
0.05..0.3 | 12..150 | DC | noninductive | 1 | 3·104 | 104 | |
1..1.5 | 5..34 | DC | noninductive | 1 | 1.5·104 | 3.75·103 | |
1.5..2 | 5..30 | DC | noninductive | 1 | 5·103 | 1.25·103 | |
2..3 | 5..34 | DC | Noninductive | 1 | 2·103 | 103 |