* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Encased 2-position monostable DC-operated relay for DC and AC (50..1000 Hz) circuits
Operational conditions
Ambient air temperature, oC RF4.519.063-04, RF4.519.063-05 others |
-60..+60 -60..+85 |
Relative humidity at +35 oC | 98% |
Air pressure, kPa | 39.9..122.3 |
Technical parameters
Insulation resistance between live parts, between live parts and case, not less than, MOhm in normal conditions at increased humidity at maximum temperature |
200 5 20 |
Contact resistance, not more than, Ohm | 0.1 |
Mass, g | 130 |
Version | Coil resistance, Ohm | Current, mA | Operational voltage, V | |
pick-up | drop-out | |||
RF4.519.021-00 | 2975..4025 | 12..15 | 5..7 | 56..64 |
RF4.519.021-01 | 710..870 | 27..33 | 9..15 | 27..33 |
RF4.519.021-02 | 171..209 | 56..60 | 18..30 | 12..14 |
RF4.519.021-03 | 63..77 | 90..110 | 30..50 | 8..10 |
RF4.519.021-04 | 27..33 | 135..165 | 45..75 | 5..6 |
RF4.519.021-05 | 16..19 | 180..220 | 60..100 | 4..5 |
RF4.519.021-06 | 7..8.5 | 270..330 | 90..150 | 2.5..2.9 |
RF4.519.021-07 | 1.8..2.2 | 516..636 | 180..300 | 1.26..1.54 |
RF4.519.021-08 | 0.57..0.69 | 932..1132 | 300..500 | 0.68..0.82 |
RF4.519.021-09 | 0.27..0.33 | 1350..1650 | 450..750 | 0.48..0.58 |
RF4.519.021-10 | 0.16..0.2 | 1460..1860 | 600..1000 | 0.32..0.4 |
RF4.519.021-00 | 0.1..0.12 | 2250..2750 | 750..1250 | 0.3..0.38 |
Switching modes
Switching | Current type | Switching frequency, Hz | Number of switching cycles | |
current, A | voltage, V | |||
0.1..0.5 | 12..120 | DC | 1 | 2.5·104 |
0.1..0.5 | 12..120 | AC | 2.5·104 | |
0.1..0.5 | 12..250 | 104 |