RES-54 HP4.500.011-02 insulated, two-step, monostable relay of direct current designed for commutation of electric circuits of direct and alternate current with frequency 50-1100 Hz.
 
 Operational conditions:
 Environment temperature from -60 up to +125ºС, for relays HP4.500.035-01, HP4.500.035-02, HP4.500.036-01, HP4.500.036-02 from -60up to +85ºС.
 Relative humidity up to 98% at temperature +35ºС.
 Atmospheric pressure from 0,13•10-3 up to 297 kPa.
 
 Technical characteristics of relays RES-54 HP4.500.011-02:
 • winding resistance, Om ...... 3400-4600;
 • seal-in current, mА...... 3,6;
 • drop-out current, mА...... 0,4;
 • operating voltage, V ...... 24-32;
 • isolation resistance between current conducting elements, current conducting elements and casing:
 - in normal climatic conditions, minimum ...... 200 MOm;
 - in conditions of high humidity, minimum ...... 10 MOm;
 - at maximum temperature, minimum ...... 20 MOm.
 • electric strength of isolation in normal climatic conditions between current conducting elements, current conducting elements and casing ...... 500 V.
 RES-54Аweight ...... 21 g.
 RES-54B weight ...... 22 g.
Technical characteristics of relay RES-54:
|   Technical characteristics  |    Value  |  
|      |       |  
|   Electric strength of isolation between current conducting elements, V:  |    500  |  
|   Electric strength of isolation between current conducting elements and casing, V:  |    500  |  
|   Linear acceleration, m/s2(g):  |    Up to100  |  
|   Mechanical impact, single action with acceleration, m/s2:  |    4000 (75)  |  
|   Mechanical impact, repeated operation with acceleration, m/s2:  |    1000 (4000)  |  
|   Relative humidity at temperature +35°C:  |    Up to98%  |  
|   Atmospheric pressure, Pa:  |    from 1,33х10-6up to 3,04х105  |  
|   Environment operating temperature, °C:  |    from-60 up to+85  |  
|   Relay weight, g:  |    22,0  |  
|   Minimum service life, years:  |    12  |  
Basic electric parameters of relays RES-54:
|   Passport number of relay RES-54B  |    Contact groups quantity  |    Operating voltage  |    Winding resistance  |    Current  |    Time  |    Commutated  |  ||||
|   Seal-in  |    Drop-out  |    Seal-in  |    Drop-out  |    Current  |    Voltage  |  |||||
|   V  |    Om  |    mA  |    mА  |    ms  |    ms  |    А  |    V  |  |||
|   RES-54B HP4.500.010-02  |    1P  |    22…32  |    3400…4600  |    3,0  |    0,3  |    12,0  |    8,0  |    0,01...1,0  |    6…100  |  |
|   RES-54B HP4.500.011-02  |    2P  |    24…32  |    3400…4600  |    3,6  |    0,4  |    12,0  |    8,0  |    0,01...1,0  |    6…100  |  |
|   RES-54B HP4.500.012-02  |    2P  |    24…32  |    3400…4600  |    3,6  |    0,4  |    12,0  |    8,0  |    10-6...0,5  |    0,05...100  |  |
|   RES-54B HP4.500.013-02  |    1P  |    22…32  |    3400…4600  |    3,0  |    0,3  |    12,0  |    8,0  |    10-6...0,5  |    0,05...100  |  |
|   RES-54B HP4.500.035-02  |    2P  |    24…32  |    3400…4400  |    4,2  |    0,4  |    12,0  |    8,0  |    0,01...1,0  |    6…100  |  |
|   RES-54B HP4.500.036-02  |    2P  |    24…32  |    3400…4400  |    4,2  |    0,4  |    12,0  |    8,0  |    10-6...0,5  |    0,05...100  |  |
You can order RES-54 HP4.500.011.02 from us
Other products in Switching devices






