* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Sealed monostable DC-driven relay with 6 switching contacts. Designed for DC and AC circuits.
Relay is compliant with GOST 16121-86 and technical requirement YaL0.455.014TU
Mass not more than 110 g
Operational conditions
Ambient air temperature | See below |
Temperature variation | See below |
Relative humidity at +35 oC | 98% |
Air pressure | See below |
Vibratory loads frequency, Hz amplitude, mm frequency, Hz acceleration, m/s2 frequency, Hz acceleration, m/s2 frequency, Hz acceleration, m/s2 frequency, Hz acceleration, m/s2 | 5..50 1 50..600 120 600..800 100 800..1000 80 1000..1500 50 |
Single mechanical impacts number of impacts duration, ms acceleration, m/s2 | 9 1..3 1500 |
Multiple mechanical impacts number of impacts duration, ms acceleration, m/s2 | 400 2..6 500 |
Impact resistance duration, ms acceleration, m/s2 | 2..6 500 |
Linear acceleration, m/s2 orthogonal to terminals parallel to terminals | 600 800 |
Durabilityand shelf life
In a heated storage, installed in an enclosure protected device or in a spare parts kit | 12 years |
In a non-heated storage in manufacturers’ package, or installed in a device | 6 years |
In a shelter storage in manufacturers’ package, or installed in a device | 3 years |
In an open-air storage installed in a device | 3 years |
Annotation example
Version | Name |
RS4.590.050 | Relay RES8 YaL0.455.014TU |
Technical parameters
Power supply | DC |
Insulation resistance between live elements, live elements and case, not less than, MOhm in normal conditions (in off-state) at increased humidity at maximum temperature (after on-state) | 200 20 50 |
Insulation strength, V in normal conditions: between live elements and case between live elements at increased humidity between live elements and case between live elements at diminished air pressure between live elements and case, between live elements | 850 750 600 450 235 |
Operating modes
Version | Operating voltage, V | Ambient air temperature, oC | Air pressure, Pa | Continuous or total on-state time, h |
RS4.590.050 | 27+5/-2 | -60..+70 | 666.5 | 100 |
+70..+100 -60..+70 | 840·102..1060·102 | 50 200 | ||
RS4.590.051 | 17±2 | -60..+70 -60..+80 | 840·102..1060·102 | 30 10 |
RS4.590.052 | 24±4 | -60..+50 -60..+40 | 840·102..1060·102 666.5 | 50 100 |
RS4.590.060 | 110±11 | -60..+50 -60..+40 | 840·102..1060·102 666.5 | 50 |
RS4.590.062 | 27+5/-3 | +70..+100 | 840·102..1060·102 | 50 |
-60..+70 | 200 | |||
666.5 | 100 | |||
RS4.590.063 | 12±1 | -60..+70 -60..+50 | 840·102..1060·102 666.5 | 50 10 |
RS4.590.064 | 24±4 | -60..+50 -60..+40 | 840·102..1060·102 666.5 | 50 100 |
Particular parameters
Version | Coil resistance, Ohm | Current, mA | Time, ms | Contact resistance, not more than, Ohm | Contact material | ||
Pick-up, not more than | Drop-out, not less than | Pick-up, not more than | Drop-out, not more than | ||||
RS4.590.050 | 180±18 | 80 | 15 | 20 | 10 | 1.4 | Silver-magnesium-nickel-zirconium |
RS4.590.051 RS4.590.052 RS4.590.060 | 8000±1200 160±16 2100±315 | 13 86 28 | 2.5 16 5 | 25 | |||
RS4.590.062 | 180±18 | 80 | 15 | 20 | 0.25 | Silver-palladium-magnesium | |
RS4.590.063 | 45±4.5 | 158 | 30 | 25 | 1.4 | Silver-magnesium-nickel-zirconium | |
RS4.590.064 | 160±16 | 86 | 16 | 0.3 | Silver-palladium-magnesium, gold |
Durability
Version | Switching mode | Load type | Current type | Switching frequency, not more than, Hz | Number of switching cycles | ||
Allowed current, A | Open contacts voltage, V | total | incl. at maximum temperature | ||||
RS4.590.050 RS4.590.051 RS4.590.052 RS4.590.060 RS4.590.063 | 0.10..2.0 0.08..0.3 | 6..30* 30..220 | Noninductive | DC | 7 | 2·105 | 0.50·105 |
2.0..5.0 | 6..30* | 2 | 5·103 | 1.25·103 | |||
0.2..0.5 0.5..1.0 | 12..50 50..115 | AC 50..400 Hz | 8 | 105 5·103 | 0.25·105 1.25·103 | ||
0.08..0.15 0.15..1.0 | 6..32 | Inductive, τ ≤ 15 ms | DC | 5 2 | 2·105 105 | 0.50·105 2.50·104 | |
0.2..0.5 | 12..115 | cos ?≥ 0.3 | AC 50..400 Hz | 1 | 5·103 | 1.25·103 | |
RS4.590.062 | 5·10-6..10-3 | 5·10-2..5 | Noninductive, 5..500 kOhm | DC, AC up to 400 Hz | 8 | 2·105 | 0.50·105 |
10-3..10-2 | 2..10 | Noninductive | DC | 5·104 | 1.25·104 | ||
10-2..10-1 | 6..30 | 2·104 | 0.50·104 | ||||
10-2..15·10-2 | Inductive, t ≤ 15 ms | 1 | 5·103 | 1.25·103 | |||
RS4.590.064 | 5·10-6..10-3 | 5?10-3..5 | Noninductive, 1..500 kOhm | DC, AC up to 3500 Hz | 8 | 104 | 0.25·104 |
10-3..10-2 | 2..10 | Noninductive | DC | 5·104 | 1.25·104 | ||
10-2..10-1 | 6..30 | 2·104 | 0.50·104 | ||||
10-2..15·10-2 | Inductive, t ≤ 15 ms | 1 | 5·103 | 1.25·103 |