* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Sealed welded miniaturelow-frequency DC-operated bistable polarized relays with 2 switching contacts in metal case. Suitable for switching in DC and AC circuits.
Versions RS4.520.755, -01..21, RS4.720.756, -01..-21 – with laser welded magnetic systems, contacts and base
Versions RS4.520.755-30..-35, -41..-46,; RS4.520.756-30..-35, -41..-46 – fully welded.
RPS46 – with plug-in terminals, RPS46-1 – with terminals for surface mounting.
Climate versions: boreal (RPS45 RS4.520.755, -01...-10, -21, -30…-35; RPS45-1 RS4.520.755-11...-20, -41…-46),
all-climate, tropical (RPS45-ТRS4.520.756, -01...-10, -21, -30…-35; RPS45-1-ТRS4.520.756-11...-20, -41…-46)
Mass not more than 3.5 g (with plug-in terminals, versions (RS4.520.755, -01...-10, -21, -30…-35; RS4.520.756, -01...-10, -21, -30…-35),
not more than 3.6 g (with surface mounting terminals, versions RS4.520.755-11...-20, -41…-46; RS4.520.756-11...-20, -41…-46)
Degree of leakage not more than 1.33·10-7m3·Pa·s-1 (10-3 l·µmHg·s-1)
6.67·10-9m3·Pa·s-1 (5·10-9l·µmHg·s-1) for versions marked with “Δ”
1.33·10-10m3·Pa·s-1 (10-6l·µmHg·s-1) for versions marked with “Δ6”
Electrical parameters
Contact resistance at 6±1 V and 10±1 mA, not more than, Ohm for RS4.520.755-30…-35, -41…-46; RS4.520.756-30…-35, -41…-46; for RS4.520.755, -01…-05, -11…-15; RS4.520.756, -01…-05, -11…-15; | 0.15 0.25 |
Contact resistance at 6±1 V and 100±1 mA, not more than, Ohm for RS4.520.755-10, -16; RS4.520.756-10, -16; for RS4.520.755-06…-09, -17…-21; RS4.520.756-06…-09, -17…-21. | 0.25 0.5 |
Insulation strength between live parts (between live parts and case), V | 180 (300) |
Insulation resistance between live circuits, between live circuits and case in normal conditions, not less than, MOhm | 200 |
Version | Coil version | Coil supply voltage, V | Coil resistance, Ohm | Pick-up voltage, V | Pick-up time , ms |
RS4.520.755-01, -06, -15, -20, -31, -45; RS4.520.756-01, -06, -15, -20, -31, -45 | A-B, V-G | 3 | 9±1.35 | 0.95..1.55 | 5.0 |
RS4.520.755-02, -07, -14, -19, -32, -44; RS4.520.756-02, -07, -14, -19, -32, -44 | 4 | 17±2.55 | 1.35..2.1 | ||
RS4.520.755-03, -08, -13, -18, -33, -43; RS4.520.756-03, -08, -13, -18, -33, -43 | 6.3 | 43±8.6 | 2.25..3.5 | ||
RS4.520.755, -12, -17, -21, -30, -42; RS4.520.756, -12, -17, -21, -30, -42 | 12 | 150±23 | 3.6..6.6 | ||
RS4.520.755-04, -09, -34, -46; RS4.520.756-04, -09, -34, -46 | 15 | 220±44 | 5.0..8.2 | ||
RS4.520.755-05, -10, -11, -16, -35, -41; RS4.520.756-05, -10, -11, -16, -35, -41 | 27 | 800±160 | 9.0..15.0 |
Switching modes
Version | Switching | Current type | Load type | Switching frequency, not more than, Hz1) | Number of switching cycles | ||
Current, A | Voltage, V | total | including at +125oC | ||||
RS4.520.755, -01…-05, -11…-15; RS4.520.756, -01…-05, -11…-15 | 5·10-6..0.01 | 0.05..10 | DC, AC up to 10000 Hz | noninductive | 10 | 105 *2) | 5·104 *2) |
10-3..0.1 | 0.5..36 | DC | noninductive | 5 | 105 | 5·104 | |
5·10-6.. 5·10-3 | 0.05..10 | DC | inductive, τ≤0.015 s | 3 | 105 *2) | 5·104 *2) | |
5·10-3..0.05 | 2..36 | DC | inductive, τ≤0.015 s | 3 | 5·104 | 2.5·104 | |
RS4.520.755-06…-10, -16…-21; RS4.520.756-06…-10, -16…-21 | 0.05..0.5 | 0.5..36 | DC | noninductive | 5 | 105 | 5·104 |
0.01..0.15 | 6..60 | DC | noninductive | 3 | 5·103 | 2.5·103 | |
0.05..0.25 | 0.05..36 | DC | inductive, τ≤0.015 s | 1 | 104 | 5·103 | |
0.01..0.06 | 6..36 | DC | noninductive | 5 | 105 | 5·104 | |
0.01..0.06 | 6..36 | DC | inductive, τ≤0.015 s | 1 | 104 | 5·103 | |
0.5..0.1 | 6..36 | DC | noninductive | 5 | 104 | 5·103 | |
RS4.520.755-30…-35, -41…-46; RS4.520.756-30…-35, -41…-46 | 5·10-6..0.01 | 0.05..10 | DC, AC up to 10000 Hz | noninductive | 5 | 105 | 5·104 |
10-3..0.1 | 0.5..36 | DC | noninductive | 5 | 105 | 5·104 | |
5·10-6.. 5·10-3 | 0.05..10 | DC | inductive, τ≤0.015 s | 3 | 105 | 5·104 | |
5·10-3..0.05 | 2..36 | DC | inductive, τ≤0.015 s | 1 | 5·104 | 2.5·104 | |
0.05..0.5 | 0.5..36 | DC | noninductive | 5 | 105 | 5?104 | |
0.01..0.15 | 6..60 | AC 50..1100 Hz | noninductive | 3 | 105 | 5·104 | |
0.05..0.25 | 0.05..36 | DC | inductive, τ≤0.015 s | 1 | 104 | 5·103 | |
0.05..0.25 | 0.05..30 | DC | inductive, τ≤0.015 s | 1 | 105 | 5·104 | |
0.01..0.06 | 6..36 | DC | inductive, τ≤0.015 s | 1 | 104 | 5·103 | |
0.5..1 | 6..36 | DC | noninductive | 5 | 104 | 5·103 | |
0.5..1 | 6..34 | DC | noninductive | 1 | 105 | 5·104 | |
1..2 *3) | 6..30 | DC | noninductive | 0.3 | 5·104 | 2.5·104 |
*1) At temperatures exceeding 100 oC switching frequency not more than 0.3 Hz
*2) At 5*10-6A; 0.05 V total number of switching cycles – 1.5·104, incl. at 125 oC – 0.75·104
*3) At 1.5 – 2 A maximum ambient air temperature 70 oC, at air pressure less than 2,7·104 Pa (200 mmHg) – 50 oC
Operational limits
Version | Coil voltage, V | Ambient air temperature, oC | Air pressure, Pa (mmHg) | Continuous coil on-state time, s | Pulse ratio, not less than | Total coil on-state time at maximum temperature, h |
RS4.520.755-01, -06, -15, -20, -31, -45; RS4.520.756-01, -06, -15, -20, -31, -45 | 3+0.30/-0.15 | -60..+125 | 8.4·104..3.04·105 (630..2280) | 0.01..0.025 | 50 | 100 |
3±0.3 | -60..+100 | 0.01..1 | 10 | 500 | ||
3±0.3 | -60..+70 | 1.33·10-6..8.4·104 (10-8..630) | 0.01..1 | 15 | 100 | |
RS4.520.755-02, -07, -14, -19, -32, -44; RS4.520.756-02, -07, -14, -19, -32, -44 | 4+0.4/-0.2 | -60..+125 | 8.4·104..3.04·105 (630..2280) | 0.01..0.025 | 50 | 100 |
4±0.4 | -60..+100 | 0.01..1 | 10 | 500 | ||
4±0.4 | -60..+70 | 1.33·10-6..8.4·104 (10-8..630) | 0.01..1 | 15 | 100 | |
RS4.520.755-03, -08, -13, -18, -33, -43; RS4.520.756-03, -08, -13, -18, -33, -43 | 6+0.63/-0.3 | -60..+125 | 8.4·104..3.04·105 (630..2280) | 0.01..0.025 | 50 | 100 |
6.3±0.63 | -60..+100 | 0.01..1 | 10 | 500 | ||
6.3±0.63 | -60.._70 | 1.33··10-6..8.4·104 (10-8..630) | 0.01..1 | 15 | 100 | |
RS4.520.755, -12, -17, -21; RS4.520.756, -12, | 12±0.6 | -60..+125 | 8.4·104..3.04·105 (630..2280) | 0.01..0.025 | 50 | 100 |
12±1.2 | -60..+100 | 0.01..1 | 10 | 500 | ||
12+1.2/-1.8 | -60..+85 | 0.01..0.05 | 50 | 500 | ||
12±1.2 | -60..+70 | 1.33·10-6..8.4·104 (10-8..630) | 0.01..1 | 15 | 100 | |
12+1.2/-1.8 | -60..+50 | 0.01..0.05 | 50 | 100 | ||
RS4.520.755-30, -42; RS4.520.756-30, -42 | 12±0.6 | -60..+125 | 8.4·104..3.04·105 (630..2280) | 0.01..0.025 | 50 | 100 |
12±1.2 | -60..+100 | 0.01..1 | 10 | 500 | ||
12+1.2/-1.8 | -60..+85 | 0.01..0.2 | 50 | 500 | ||
12±1.2 | -60..+70 | 1.33·10-6..8.4·104 (10-8..630) | 0.01..1 | 15 | 100 | |
12+1.1/-1.8 | -60..+50 | 0.01..0.2 | 50 | 100 | ||
RS4.520.755-04, -09, -34, -46; RS4.520.756-04, -09, -34, -46 | 15+1.50/-0.75 | -60..+125 | 8.4·104..3.04·105 (630..2280) | 0.01..0.25 | 50 | 100 |
15±1.5 | -60..+100 | 0.01..1 | 10 | 500 | ||
15±1.5 | -60..+70 | 1.33·10-6..8.4·104 (10-8..630) | 0.01..1 | 15 | 100 | |
RS4.520.755-05, -10, -11, -16; RS4.520.756-05, -10, -11, -16 | 27+2.70/-1.35 | -60..+125 | 8.4·104..3.04·105 (630..2280) | 0,01..0.025 | 50 | 100 |
27±2.7 | -60..+199 | 0.01..1 | 10 | 500 | ||
27+7/-5 | -60..+85 | 0.01..0.05 | 50 | 1000 | ||
27±5.4 | -60..+70 | 0.01..0.5 | 10 | 10000 | ||
27±2.7 | -60..+70 | 1.33·10-6..8.4·104 (10-8..630) | 0.01..1 | 15 | 100 | |
27±5.4 | -60..+50 | 0.01..0.05 | 50 | |||
27+7/-5 | -60..+50 | 0.01.0.05 | 50 | |||
RS4.520.755-35, -41; RS4.520.756 -35, -41 | 27+2.70/-1.35 | -60..+125 | 8.4·104..3.04·105 (630..2280) | 0.01..0.025 | 50 | 100 |
27±2.7 | -60..+100 | 0.01..1 | 10 | 500 | ||
27+7/-5 | -60..+85 | 0.01..0.2 | 50 | 1000 | ||
27±5.4 | -60..+70 | 0.01..0.5 | 10 | 10000 | ||
27±2.7 | -60..+70 | 1.33·10-6..8.4·104 (10-8..630) | 0.01..1 | 15 | 100 | |
27+7.0/-5.4 | -60..+50 | 0.01..0.2 | 50 |
Operational conditions
Sinusoidal vibration frequency, Hz acceleration, m/s2 frequency, Hz acceleration, m/s2 |
0.5..1500 300 1500..3000 200 |
Single mechanical impact durability acceleration, m/s2 number of impacts |
5000 (1500) 3 (9) |
Multiple mechanical impacts stability acceleration, m/s2 duration, ms |
750 2..6 |
Multiple mechanical impacts durability acceleration, m/s2 number of impacts |
750 (400) 4000 (10000) |
Linear acceleration, m/s2 | 1000 |
Acoustic noise frequency, Hz sound pressure level, not more than, dB |
50..10000 140 (stability), 150 (durability) |
Temperature variation, oC | -60..+100 |
Relative humidity at +40oСfor RS4.520.755, -01…-21; RS4.520.756, -01…-21; +35 oC for RS4.520.755-30…-35, -41…-46; RS4.520.756-30…-35, -41…-46 | 98% |
Frost and dew |
|
Static dust, salt fog, mold fungi | for tropical climate version |
Minimum lifetime/shelf life, years | 20 (25 for “Δ6”) |