Thyristor
Main parameters
| Maximum constant reverse voltage, V | 25 |
| Maximum constant voltage in off-state, V | 25 |
| Constant impulse current in on-state, A | 30 |
| Repeating impulse current in on-state, A | 10 |
| Voltage in on-state, V | ≤1.5 |
| Nontrigger constant control voltage, V | ≥0.2 |
| Constant current in off-state, mA | ≤4 |
| Constant reverse current, mA | ≤4 |
| Trigger constant control current, mA | ≤200 |
| Trigger constant control voltage, V | ≤7 |
| Critical rate of rise of off-state voltage, V/mks | 5 |
| Turn-on time, mks | ≤10 |
| Turn-off time, mks | ≤100 |






