* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Sealed DC relay with one switching or NO contact. Relay is designed for DC and AC (50-1100 Hz) circuits. PCB mounting allowed.
Mass not more than 10 g.
Technical requirement version RF4.500.478 TU
Technical parameters
|   Contact resistance, not more than, Ohm  |    1.4  |  
|   Pick-up time, not more than, ms  |    7.5  |  
|   Pick-up bouncing time, not more than, ms  |    1.5  |  
|   Drop-out time, not more than, ms  |    2  |  
|   Drop-out bouncing time, not more than, ms  |    4  |  
|   Insulation resistance between live parts, between live parts and case, MOhm in normal conditions at maximum temperature at increased humidity  |    200 20 10  |  
|   Insulation resistance between coil and case, between coil and contacts, at increased humidity, MOhm  |    10  |  
|   Insulation strength, V in normal conditions at increased humidity at diminished air pressure  |    500 300 170  |  
|   Vibration resistance frequency, Hz amplitude, mm frequency, Hz amplitude, mm frequency, Hz acceleration, m/s2(g)  |    5..20 2.5 20..50 1.5 50..3000 150 (15)  |  
|   Mechanical impact acceleration, g  |    35  |  
|   Ambient air temperature, K (oC)  |    213..373 (-60..+100)  |  
|   Relative humidity at 308 K (+35 oC)  |    98%  |  
|   Air pressure, Pa (mmHg)  |    1.33·10-6..305900 (10-6..2300)  |  
Electrical parameters
|   Version  |    Current, mA  |    Voltage, V  |    Pick-up current at 298 K (+25 oC), not more than, mA  |    Coil resistance at 298 K (+25 oC), Ohm  |  
|   RF4.500.478-01  |    10±0.5  |    -  |    8  |    4200±840  |  
|   RF4.500.478-04  |    -  |    6±0.6  |    135 / 75  |    13+1/-1.5 / 45±6.75  |  
Switching modes
|   Current, A  |    Voltage, V  |    Load type  |    Current type  |    Number of switching cycles (thousands), not more than  |  |
|   In normal conditions  |    At 373 K (+100 oС)  |  ||||
|   0.5..1  |    6..34  |    τ≤15 ms  |    DC  |    10  |    2.5  |  
|   0.01..0.1  |    20..34  |    noninductive  |    DC  |    100  |    25  |  
|   0.1..2  |    6..30  |    noninductive  |    DC  |    10  |    25  |  
|   0.1..0.3  |    6..250  |    noninductive  |    DC  |    100  |    25  |  
|   0.2..0.5  |    6..115 (effective)  |    noninductive  |    AC 50-1100 Hz  |    100  |    25  |  
|   10-6..10-3  |    0.01..5  |    noninductive  |    DC  |    5000  |    900  |  
|   10-3..0.05  |    2..10  |    noninductive  |    DC  |    100  |    250  |  
|   5?10-3..0.1  |    6..34  |    noninductive  |    DC  |    100  |    25  |  
|   0.25..0.15  |    6..30  |    τ≤15 ms  |    DC  |    50  |    12.5  |  
|   0.1..0.05  |    10..60  |    noninductive  |    DC  |    50  |    12.5  |  
|   10-6..10-3  |    0.01..5  |    noninductive  |    DC  |    500  |    500  |  
|   0.1..0.25  |    6..115 (effective)  |    cos ø≥0.3  |    AC 50-1100 Hz  |    40  |    10  |  
You can order REK-43 RF4.500.478-0601 from us
Other products in Switching devices






