* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Two-position monostable reed relay for DC and AC (up to 10 kHz) circuits. Relay is compliant with GOST16121-86 and KSh0.450.014TU
Operational limits
| Relative humidity at +35 oC | 98% |
| Air pressure, Pa | 133·10-6..213·103 |
| Sinusoidal vibration frequency, Hz amplitude, mm frequency, Hz acceleration, m/s2 |
5..50 1.5 50..2000 150 |
| Single mechanical impacts (up to 9) acceleration, m/s2 | 750 |
| Multiple mechanical impacts (up to 4000) acceleration, m/s2 | 350 |
| Impact resistance (up to 60 impacts) acceleration, m/s2 | 1000 |
| Linear acceleration, m/s2 | 1000 |
Operation modes
| Relay type | Modification | Operational voltage, V | Ambient air temperature, oС |
| RES44 | RS4.569.151 RS4.569.252 | 27±3 27±5 | -60…+85 |
| 27+5-4 24±4 | -60…+100 -60…+70 |
Commutation
| Type | Modification | Type and number of contacts | Coil | Voltage,V | Time,ms | Coils | ||||
| Connecting | Resistance,Ohm | |||||||||
| Actuation, not more | Release, not less | Actuation, not more | Release, not less | |||||||
| RES42 | RS4.569.151 | 1 NC | — | 820±123 4000+600-800 | 6,5 14 | 1,2 3 | 1 | 0,3 | А — | |
Durability
| Commutation mode | Load type | Current type | Frequency, | Number of commutation cycles | ||
| Current, A | Voltage on open contacts, | total | incl. at max.temperate | |||
| 5·10-6-10-3 | 5·10-2-30 | active | DC AC | 100 | 108 107 | 5·106 2·106 |
| 10-1-2,5·10-1 | 106 | 2·105 | ||||
| 2·10-2-3·10-2 | 150-180* | |||||
| 10-3-10-2 | 5·10-2-30 | 107 | 2·106 | |||
| 10-2-10-1 10-1-2·10-1 | inductive, | DC | 10 | 105 5·104 | 5·104 2,5·104 | |
Technical parameters
| Coil power supply current type | DC |
| Insulation resistance between live elements, between live elements and case, not less than, M? in normal conditions at maximum temperature (after coil being in on-state) at increased humidity between contacts, contacts and coils, contacts and case between coils, coils and case | 500 20 10 5 |
| Proof voltage, V in normal conditions: between live elements and case, magnetic-reed contacts, contacts and coils between coils between magnetic-reed contacts terminals at increased humidity: between live elements and case, magnetic-reed contacts, contacts and coils, coils between magnetic-reed contacts terminals at diminished air pressure (between live elements, live elements and case, contacts)
| 500 300 200 300 200 180 |
| Total or continuous on-state time, h | 100 |
| Contact material | gold |
| Contact resistance, Ohm | 0,2 |
| Mass, not more than | 18 g |
Particular parameters
| Relay type | Version | Number of contacts | Coil | Voltage, V | Time, ms | Coil desighation | ||||
| Connection | Resistance, Ohm | |||||||||
| Pick-up, not more than | Drop-out, not less than | Pick-up, not more than | Drop-out, not more than | |||||||
| RES44 | RS4.569.252 | 3 | I II | 900±135 | 15 13.5 14 | 2.5 2 2.2 | 1 | 0.3 | A — B V — G | |
| serialI+II | 1800±270 | 1.3 | 0.5 | AG (BV) | ||||||
| parallelI II | 450±67.5 | 7 | 1.1 | 1 | AV — BG | |||||
Durability
| Switching modes | Load type | Current type | Switching frequency, not more than, Hz | Number of switching cycles | ||
| Allowed current, A | Open contacts voltage, V | total | incl. at maximum temperature | |||
| 5·10-6-10-3 | 5·10-2-30 | noninductive | DC, AC | 100 | 108 107 | 5·106 2·106 |
| 10-1-2.5·10-1 | 106 | 2·105 | ||||
| 2·10-2-3·10-2 | 150-180* | |||||
| 10-3-10-2 | 5·10-2-30 | 107 | 2·106 | |||
| 10-2-10-1 10-1-2·10-1 | inductive, | DC | 10 | 105 5·104 | 5·104 2.5·104 | |
* maximum AC voltage 130 V
You can order RES-44 RS4.569.252 from us
Other products in Switching devices






