* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Sealed two-position monostable relay with single switching contact for DC and AC circuits
Pick-up time not more than 3 ms
Drop-out time not more than 2 ms
Pick-up bouncing time not more than 2 ms
Drop-out bouncing time not more than 1 ms
Mass not more than 3.5 g. Operating position – any.
Technical parameters
Power supply current type | DC |
Insulation resistance between live parts and case, not less than in normal conditions at maximum temperature at increased humidity (between coil and case, coil and contacts) |
200 20
10 |
Insulation strength in normal conditions between live parts between live parts and case at increased humidity between live parts between live parts and case at diminished air pressure |
180 350
180 210 180 |
Operating modes
Version | Voltage, V | Ambient air temperature, oC | Air pressure, pA | Coil on-state time | Pulse ratio | |
continuous, s | total, h | |||||
RS4.569.421-00 | 27+9/-5 | +85 +50 | 99750 665 | -
| 100 50 | - |
RS4.569.421-02 | 18±2 | +85 +50 | 99750 665 | 100 50 | ||
RS4.569.421-02 RS4.569.421-08 | 12+4/-2 | +70 | 99750 | - | 100 | - |
+50 +35 | 665 | 30 - | 50 | 9 - | ||
RS4.569.421-03 RS4.569.421-09 | 6+2/-1 | +60 | 99750 | - | 100 | - |
+50 +35 | 665 | 30 - | 50 | 9 - | ||
RS4.569.421-04 RS4.569.421-05 RS4.569.421-07 | 27+9/-5 | +85 +50 | 99750 665 | - | 100 50
| - |
RS4.569.421-06 | 18±2 | +85 +50 | 99750 665 | 100 50 |
Note: at air pressure 133·10-8 Pa and +50 oC relay operation is allowed during 5 hours in intermittent mode with pulse ratio 11 and continuous on-state not more than 11 s
Particular parameters
Version | Coil resistance, Ohm | Current, mA | Operating voltage, V | Contact resistance, not more than, Ohm | Contact material | |
pick-up, not more than | drop-out, not less than | |||||
RS4.569.421-00 RS4.569.421-01 RS4.569.421-02 RS4.569.421-03 | 1900+285/-380 800±160 270±40.5 25+6.5/-9.75 | 8 12 22 50 | 1.6 2.2 4 10 | 27+9/-5* 18±2 12+4/-2 6+2/-1 | 1.4 | gold-silver-magnesium-nickel |
RS4.569.421-04 | 1900+285/-380 | 8 | 1.2 | 27+9/-5* | ||
RS4.569.421-05 | 1.6 | 0.5 | gold-silver-magnesium-nickel with gold plating | |||
RS4.569.421-06 RS4.569.421-07 RS4.569.421-08 RS4.569.421-09 | 800±160 1900+285/-380 270±40.5 65+6.5/-9.75 | 12 8 22 50 | 2.2 1.2 4 10 | 18±2 27+9/-5* 12+4/-2 6+2/-1 |
*27+9/-7 V allowed at +70 oC
Durability
Version | Switching | Load type | Current type | Switching frequency, not more than, Hz | Number of switching cycles | ||
current, A | voltage, V | total | incl. at maximum temperature | ||||
RS4.569.421-00 RS4.569.421-04 | 10-3..0.1 0.1..1.0 | 6..150 6..36 | noninductive | DC | 10 | 105 | 25·103 |
1..6 (equivalent relays) | 20..36 | inductive | |||||
7..48 (equivalent relays) | 104 | 25·102 | |||||
Coil DP-29* | 1 | ||||||
0.01..01 | 6..100 | noninductive | AC 50 Hz | 5 | 50·103 | 1.25·103 | |
RS4.569.421-01 | 10-3..0.1 0.1..1.0 | 6..150 6..36 | noninductive | DC | 10
| 105 | 25·103 |
1..5 (equivalent relays) | 20..36 | inductive | |||||
6..36 (equivalent relays) | 104 | 25·102 | |||||
0.01..0.1 | 6..100 | noninductive | AC 50 Hz | 5 | 50·103 | 1.25·103 | |
RS4.569.421-02 | 10-3..0.1 0.1..1.0 | 6..150 6..36 | noninductive | DC | 10 | 105 | 25·103 |
1..4(equivalent relays) | 20..36 | inductive | |||||
5..24 (equivalent relays) | 104 | 25·102 | |||||
Coil DP-29* | 1 | ||||||
0.01..01 | 6..100 | noninductive | AC 50 Hz | 5 | 50·103 | 1.25·103 | |
RS4.569.421-03 | 10-3..0.1 0.1..1.0 | 6..150 6..36 | noninductive | DC | 10 | 105 | 25·103 |
1..2 (equivalent relays) | 20..36 | inductive | |||||
2..12 (equivalent relays) | 104 | 25·102 | |||||
Coil DP-29* | 1 | ||||||
0.01..01 | 6..100 | noninductive | AC 50 Hz | 5 | 50·103 | 1.25·103 | |
RS4.569.421-05- RS4.569.421-09 | 10-6..10-3 10-3..10-1 | 0.05..10 6..34 | noninductive | DC | 10 | 105 2.5·104 | 25·103 1.25·103 |
10-3..5·10-2 | 6..34 | inductive, τ≤15 ms | 5 | 2.5·103 | 12.5·102 |
* Live circuit breaking not allowed.