* Pictures are placed for illustration purpose only. Appearance of real component may differ.
Two-step monostable reed relay with single switching contact for DC and AC (up to 10000 Hz) circuits.
Operational limits
Ambient air temperature, oC RS4.569.725, RS4.569.725-01 others | -60..+70 -60..+85 |
Temperature cycling, oC RS4.569.725, RS4.569.725-01 others | -60..+70 -60..+85 |
Relative humidity at +35 oC | 98% |
Air pressure, Pa | 13·10-7..30.4·104 |
Sinusoidal vibration frequency, Hz amplitude, not more than, mm frequency, Hz acceleration, m/s2 | 5..50 1.5 50..2000 150 |
Mechanical impact acceleration, m/s2 number of impacts acceleration, m/s2 number of impacts acceleration, m/s2 number of impacts | 9 1500 750 4000 400 1000 |
Impact strength, m/s2 | 1000 |
Linear acceleration, m/s2 | 1000 |
Magnetic field intensity (up to 50 Hz), A/m | 398 |
Operating modes
Version | Voltage, V | Ambient air temperature, oC | Air pressure, Pa |
RS4.569.724 RS4.569.724-01 | 5+3-1 5+3.0/-0,5 5+2.0/-0,5 | -60…+55 -60…+70 -60…+85 | 13·10-7..30,4·104 |
RS4.569.725 RS4.569.725-01 | 6.3±0,7 | -60…+70 | |
RS4.569.726 RS4.569.726-01 | 10+3,0/-1.5 10+3/-1 10±1 | -60…+55 -60…+70 -60…+85 | |
RS4.569.727 RS4.569.727-01 | 27+9/-7 27+7/-4 27±3 | -60…+55 -60…+70 -60…+85 |
Technical parameters
Coil supply current | DC |
Insulations strength between live parts, between live elements and case, not less than, MOhm in normal conditions in increased humidity between disengaged contacts (RES64A) between live parts, live parts and case at maximum temperature | 500 10 5 20 |
Insulation strength, V in normal conditions between live parts, live parts and case between disengaged contacts in increased humidity conditions at diminished air pressure | 350 200 180 180 |
Continuous operation time, not more than, h | 100 |
Make time, ms | 0.3..1.2 |
Release time, ms | 0.3 |
Contact resistance, not more than, Ohm | 0.2 |
Mass, not more than, g | 6 |
Version | Coil resistance, Ohm | Voltage, V | |
Make, not more than | Release, not more than | ||
RS4.569.724 | 480±72 | 2.9 | 0.35 |
RS4.569.725 | 970±145 | 4.1 | 0.5 |
RS4.569.726 | 2000±300 | 6.2 | 0.8 |
RS4.569.727 | 9700±1940 | 16.5 | 2 |
Durability
Switching mode | Load type | Current type | Switching frequency, not more than, Hz | Number of switching cycles | ||
Current, A | Voltage, V | total | incl. at maximum temperature | |||
5·10-6..10-3* | 5·10-2..30 | Non-inductive | DC, AC (up to 10000 Hz) | 100 | 108 | 5·106 |
10-3..10-2 10-2..10-1 | 107 | 2·106 | ||||
10-1..2,5·10-1 | 106 | 2·105 | ||||
2·10-2..3·10-2 | 150.. 180** | |||||
10-2-10-1 10-1..2·10-1 | 5·10-2-30 | Non-inductive inductive, τ≤0.015 s | DC | 10 | 105 5·104 | 5·104 2.5·104 |
*Load resistance 5..250 kOhm (excluding RES64B with unipotential protection)
**Maximum voltage 180 V DC or 130 V AC