SHF diode for use in voltage meters and other radio technical equipment.
Case type: glass-metal
Mass 4 g
Main parameters (at 6.3 V)
| Filament current, mA | 210±30 |
| Anode zero-field emission current (at Ua=0 and Ra=3 M?), µA | ≤0.45 |
| Rectified current (at Ua=150v, Ra=700 k?, C=8 µF), µA | ≥200 |
| Reverse current (at Ua=-300 V), µA | ≤0.05 |
| Cathode-to-filament leakage current, µA | ≤20 |
| Internal resistance, ? | ≤700 |
| Sensitivity (at f=2000 MHz), A/W | ≥0.3 |
| Microphonic voltage (at Ra=10 k?), mV | ≤1 |
| Resonant wavelength, cm | ≤7.5 |
| Interelectrode capacitance, pF -anode-to-cathode -cathode-to-filament | ≤1 ≤4 |
| Liferime, h | ≥2000 |
| Estimation test: rectified current, µA | ≥150 |
Operational limits
| Filament voltage, V | 5.7-7 |
| Reverse voltage, V | 450 |
| Cathode-to-filament voltage, V | 150 |
| Anode power dissipation, W | 1 |
| Envelope temperature, oC | 190 |
| Sinusoidal vibration frequency, Hz acceleration, g | 5-2000 10 |
| Single mechanical impact acceleration, g | 500 |
| Linear acceleration, g | 150 |
| Ambient air temperature, oC | -60..+100 |






